![]() |
Cal Poly
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.52 | .223 | 11.77 | 2.39 | 0.82 | 15.16 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Fresno State | W, 3-2 | 1000 |
| Aug 27 | vs. San Diego | L, 3-2 | 250 |
| Aug 27 | vs. Long Island | W, 3-0 | 250 |
| Aug 30 | at Saint Mary's | W, 3-1 | 631 |
| Sep 2 | vs. Santa Clara | L, 3-1 | 250 |
| Sep 3 | at Utah Valley | L, 3-2 | 715 |
| Sep 3 | vs. Michigan | L, 3-0 | 715 |
| Sep 9 | vs. Tulsa | L, 3-1 | 107 |
| Sep 10 | vs. Illinois | L, 3-1 | 112 |
| Sep 10 | at Middle Tenn. | W, 3-0 | 203 |
| Sep 13 | at Oregon | L, 3-0 | 806 |
| Sep 14 | at San Francisco | L, 3-0 | 225 |
| Sep 18 | CSU Bakersfield | W, 3-0 | 1705 |
| Sep 23 | at Cal State Fullerton | L, 3-0 | 375 |
| Sep 24 | at Long Beach State | L, 3-2 | 1015 |
| Sep 30 | UC Davis | W, 3-0 | 1212 |
| Oct 1 | Pacific | W, 3-0 | 1012 |
| Oct 7 | at UC Irvine | L, 3-0 | 313 |
| Oct 12 | UC Santa Barbara | W, 3-2 | 887 |
| Oct 13 | Cal State Northridge | W, 3-1 | 428 |
| Oct 21 | Long Beach State | L, 3-2 | 1317 |
| Oct 22 | Cal State Fullerton | W, 3-0 | 838 |
| Oct 28 | at Pacific | L, 3-0 | 760 |
| Oct 29 | at UC Davis | L, 3-2 | 440 |
| Nov 5 | UC Irvine | L, 3-2 | 727 |
| Nov 11 | UC Riverside | W, 3-0 | 778 |
| Nov 12 | at UC Santa Barbara | L, 3-0 | 575 |
| Nov 18 | at UC Riverside | W, 3-1 | 239 |
| Nov 19 | at Cal State Northridge | L, 3-0 | 596 |

