![]() |
Molly Pon | #6 | N/A | Cal Poly
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 1.91 | .165 | 0.07 | 0.38 | 0.07 | 1.28 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Fresno St. | W, 3-2 | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. San Diego | L, 3-2 | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Long Island | W, 3-0 | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Aug 30 | at St. Mary's (Cal.) | W, 3-1 | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Santa Clara | L, 3-1 | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Utah Valley | L, 3-2 | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Michigan | L, 3-0 | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 9 | vs. Tulsa | L, 3-1 | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Illinois | L, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Middle Tenn. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Oregon | L, 3-0 | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 14 | at San Francisco | L, 3-0 | 2 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 18 | CSU Bakersfield | W, 3-0 | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 23 | at Cal St. Fullerton | L, 3-0 | 2 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 24 | at Long Beach St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | UC Davis | W, 3-0 | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 1 | University of the Pacific | W, 3-0 | 3 | 9 | 2 | 27 | .259 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 7 | at UC Irvine | L, 3-0 | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | UC Santa Barb. | W, 3-2 | 5 | 12 | 2 | 40 | .250 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 2 | 2 | 0 | 13.0 |
| Oct 13 | Cal State Northridge | W, 3-1 | 4 | 8 | 4 | 31 | .129 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 21 | Long Beach St. | L, 3-2 | 5 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Oct 22 | Cal St. Fullerton | W, 3-0 | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 28 | at University of the Pacific | L, 3-0 | 3 | 3 | 3 | 24 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 29 | at UC Davis | L, 3-2 | 5 | 20 | 2 | 45 | .400 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Nov 5 | UC Irvine | L, 3-2 | 5 | 6 | 4 | 39 | .051 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Nov 11 | UC Riverside | W, 3-0 | 3 | 2 | 2 | 20 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Nov 12 | at UC Santa Barb. | L, 3-0 | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 18 | at UC Riverside | W, 3-1 | 4 | 7 | 5 | 31 | .065 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Nov 19 | at Cal State Northridge | L, 3-0 | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |

