![]() |
Jennifer Keddy | #8 | N/A | Cal Poly
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 4.06 | .339 | 0.15 | 1.22 | 0.09 | 1.76 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at UC Davis | L, 3-2 |
| Nov 5 | UC Irvine | L, 3-2 |
| Nov 11 | UC Riverside | W, 3-0 |
| Nov 12 | at UC Santa Barb. | L, 3-0 |
| Nov 18 | at UC Riverside | W, 3-1 |
| Nov 19 | at Cal State Northridge | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 16 | ||
| Sets | 109 | 60 | ||
| Kills | 442 | 287 | ||
| Kills per set | 4.06 | 4.78 | ||
| Errors | 111 | 65 | ||
| Total Attacks | 977 | 634 | ||
| Hitting Percentage | .339 | .350 | ||
| Assists | 16 | 13 | ||
| Assists per set | 0.15 | 0.22 | ||
| Service Aces | 10 | 3 | ||
| Service Errors | 24 | 14 | ||
| Service Aces per set | 0.09 | 0.05 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 192 | 154 | ||
| Digs per set | 1.76 | 2.57 | ||
| Block Solo | 21 | 6 | ||
| Block Assist | 112 | 63 | ||
| Block Total | 133 | 69 | ||
| Blocks per set | 1.22 | 1.15 | ||
| Block Errors | 19 | 8 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 529.0 | 327.5 | ||
| Points per set | 4.9 | 5.5 | ||

