![]() |
Cal Poly at. Cal State Northridge
@ Northridge, Calif. (The Matadome)
11/19/2011 at 7:00 pm
@ Northridge, Calif. (The Matadome)
11/19/2011 at 7:00 pm
|
Cal Poly
0 |
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal Poly (12-17, 7-9 Big West) | 17 | 21 | 19 | 0 |
| Cal State Northridge (15-13, 9-7 Big West) | 25 | 25 | 25 | 3 |
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 | ||
| 2 | 13 | 4 | 34 | .265 | ||
| 3 | 10 | 2 | 38 | .211 | ||
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 39 | .385 | ||
| 2 | 17 | 4 | 32 | .406 | ||
| 3 | 17 | 5 | 51 | .235 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Catie Smith * | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Megan McConnell * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Molly Pon * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sarah Cawrse * | 3 | 0 | 1 | 1 | -1.000 | 20 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 8 | Jennifer Keddy * | 3 | 16 | 1 | 31 | .484 | 0 | 0 | 0 | 1 | 11 | 0 | 5 | 0 | 1 | 18.5 |
| 12 | Kristina Graven * | 3 | 6 | 4 | 33 | .061 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Stacia Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Law | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shannon Garrett | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Marianne Gera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 8 | 103 | .252 | 31 | 2 | 7 | 5 | 51 | 0 | 12 | 1 | 3 | 42.0 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hinger, Casey * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 13.0 |
| 3 | McFarland, Monica * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Orlandini, Sam * | 3 | 2 | 1 | 7 | .143 | 45 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 2.5 |
| 9 | Allen, Natalie * | 3 | 11 | 3 | 26 | .308 | 2 | 3 | 2 | 0 | 9 | 0 | 1 | 2 | 0 | 14.5 |
| 15 | Kaul, Sam * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Siljegovic, Una * | 3 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Counts, Mariah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ortiz, Cindy | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Haina, Mahina | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Graff, Britney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 12 | 122 | .328 | 49 | 5 | 8 | 2 | 59 | 1 | 6 | 5 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: The Matadome Attendance: 596 Time: 1:35 1st Referee: Brig Beatie 2nd Referee: Kevin Long Scorer: MM |
* = Starter

