![]() |
UC Riverside at. Cal Poly
@ San Luis Obispo, CA (Mott Gym)
11/11/2011 at 7:10 pm
@ San Luis Obispo, CA (Mott Gym)
11/11/2011 at 7:10 pm
|
UC Riverside
0 |
Cal Poly
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Riverside (7-21, 4-10 BWC) | 10 | 21 | 15 | 0 |
| Cal Poly (11-15, 6-7 BWC) | 25 | 25 | 25 | 3 |
UC Riverside | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 | ||
| 2 | 13 | 8 | 49 | .102 | ||
| 3 | 10 | 8 | 26 | .077 | ||
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 | ||
| 2 | 14 | 4 | 44 | .227 | ||
| 3 | 12 | 4 | 22 | .364 | ||
UC Riverside | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Endersby, Bianca * | 3 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 4 | Vialpando, Amanda * | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | LeDuff, Shelby * | 3 | 11 | 9 | 32 | .062 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | McKoy, Annishia * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Meyers, Katie * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reza, Megan * | 3 | 4 | 0 | 11 | .364 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Patterson, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Van Dongen, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Moncayo, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 103 | .097 | 31 | 1 | 6 | 6 | 38 | 0 | 10 | 1 | 0 | 37.0 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Catie Smith * | 3 | 7 | 2 | 15 | .333 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Megan McConnell * | 3 | 6 | 0 | 8 | .750 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Molly Pon * | 3 | 2 | 2 | 20 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 4.5 |
| 7 | Sarah Cawrse * | 3 | 3 | 0 | 4 | .750 | 32 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jennifer Keddy * | 3 | 15 | 3 | 22 | .545 | 1 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 20.0 |
| 12 | Kristina Graven * | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Lauren Law | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 91 | .352 | 38 | 6 | 5 | 1 | 46 | 1 | 14 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Mott Gym Attendance: 778 Time: 1:11 1st Referee: Bob McCarthy 2nd Referee: F. Russell Combs 3rd Referee: K. Long, K. Hansen Scorer: Lois Kelly |
* = Starter

