![]() |
UC Irvine at. Cal Poly
@ San Luis Obispo, CA (Mott Gym)
11/5/2011 at 7:00 pm
@ San Luis Obispo, CA (Mott Gym)
11/5/2011 at 7:00 pm
|
UC Irvine
3 |
Cal Poly
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UC Irvine (10-14, 4-8 BWC) | 27 | 25 | 29 | 21 | 15 | 3 |
| Cal Poly (10-15, 5-7 BWC) | 29 | 18 | 27 | 25 | 11 | 2 |
UC Irvine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 49 | .204 | ||
| 2 | 11 | 4 | 45 | .156 | ||
| 3 | 13 | 8 | 47 | .106 | ||
| 4 | 17 | 7 | 48 | .208 | ||
| 5 | 11 | 2 | 24 | .375 | ||
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 55 | .200 | ||
| 2 | 12 | 10 | 41 | .049 | ||
| 3 | 17 | 8 | 52 | .173 | ||
| 4 | 15 | 4 | 46 | .239 | ||
| 5 | 7 | 3 | 23 | .174 | ||
UC Irvine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Squires, Aly * | 5 | 16 | 8 | 68 | .118 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Olsen, Shaina * | 5 | 14 | 10 | 52 | .077 | 0 | 2 | 2 | 2 | 23 | 2 | 3 | 0 | 1 | 19.5 |
| 11 | Carls, Mary * | 5 | 0 | 0 | 1 | .000 | 36 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Acres, Pauline * | 5 | 14 | 3 | 25 | .440 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 15.0 |
| 18 | Fleming, Shannon * | 5 | 3 | 1 | 18 | .111 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 42 | Manz, Arielle * | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 14.5 |
| 7 | Alvarez, Marissa | 5 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Winkler, Kristin | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allen, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Smith, Taylor | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 69 | 28 | 213 | .192 | 65 | 6 | 6 | 5 | 101 | 3 | 12 | 5 | 1 | 84.0 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Catie Smith * | 5 | 7 | 4 | 37 | .081 | 1 | 2 | 2 | 3 | 11 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Megan McConnell * | 5 | 7 | 2 | 19 | .263 | 2 | 0 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 12.5 |
| 6 | Molly Pon * | 5 | 6 | 4 | 39 | .051 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Jennifer Keddy * | 5 | 28 | 13 | 64 | .234 | 1 | 0 | 2 | 0 | 19 | 0 | 4 | 0 | 0 | 30.0 |
| 12 | Kristina Graven * | 5 | 18 | 6 | 49 | .245 | 1 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 20.0 |
| 14 | Shannon Garrett * | 5 | 2 | 3 | 7 | -.143 | 58 | 3 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Chelsea Hardin | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Lauren Law | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 32 | 217 | .171 | 65 | 5 | 9 | 6 | 104 | 0 | 30 | 0 | 0 | 89.0 | ||
| Other Information |
|---|
|
Arena: Mott Gym Attendance: 727 Time: 2:36 1st Referee: Marvin Hall 2nd Referee: Ray Mink 3rd Referee: C. Kay, R. Cashmore Scorer: Lois Kelly |
* = Starter

