![]() |
Cal State Fullerton at. Cal Poly
@ San Luis Obispo, CA (Mott Gym)
10/22/2011 at 7:00 pm
@ San Luis Obispo, CA (Mott Gym)
10/22/2011 at 7:00 pm
|
Cal State Fullerton
0 |
Cal Poly
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Fullerton ( 9-12, 4-5 BWC) | 20 | 22 | 24 | 0 |
| Cal Poly (10-12, 5-4 BWC) | 25 | 25 | 26 | 3 |
Cal State Fullerton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 46 | .065 | ||
| 2 | 17 | 5 | 45 | .267 | ||
| 3 | 13 | 5 | 41 | .195 | ||
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 | ||
| 2 | 17 | 2 | 39 | .385 | ||
| 3 | 16 | 9 | 44 | .159 | ||
Cal State Fullerton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ragan, Andrea * | 3 | 0 | 0 | 0 | .000 | 36 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Best, Leah * | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Neto, Kayla * | 3 | 12 | 7 | 50 | .100 | 1 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Maurer, Leah * | 3 | 8 | 5 | 28 | .107 | 0 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 11.0 |
| 16 | Whitaker, Ayana * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 22 | Moreland, Bre * | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Consani, Julie | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miraldi, Abbie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Moffatt, Elle | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Dewberry, Gabrielle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Edmond, Jennifer | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 132 | .174 | 40 | 5 | 7 | 4 | 55 | 0 | 14 | 0 | 0 | 54.0 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kate Walters * | 3 | 2 | 0 | 2 | 1.000 | 40 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 3.0 |
| 4 | Catie Smith * | 3 | 8 | 0 | 14 | .571 | 2 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Molly Pon * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Jennifer Keddy * | 3 | 10 | 4 | 37 | .162 | 0 | 0 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 12.5 |
| 12 | Kristina Graven * | 3 | 14 | 4 | 30 | .333 | 0 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| 18 | Marianne Gera * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Lauren Law | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 116 | .259 | 42 | 4 | 5 | 5 | 56 | 0 | 16 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Mott Gym Attendance: 838 Time: 1:39 1st Referee: Bill Forrester 2nd Referee: Kevin Cull 3rd Referee: C. Kay, R. Cashmore Scorer: Lois Kelly |
* = Starter

