![]() |
Cal Poly at. UC Irvine
@ Irvine, CA (Bren Events Center)
10/7/2011 at 7:00 PM
@ Irvine, CA (Bren Events Center)
10/7/2011 at 7:00 PM
|
Cal Poly
0 |
UC Irvine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal Poly (7-11,2-3) | 26 | 22 | 21 | 0 |
| UC Irvine (6-9,1-3) | 28 | 25 | 25 | 3 |
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 48 | .208 | ||
| 2 | 12 | 10 | 46 | .043 | ||
| 3 | 15 | 5 | 38 | .263 | ||
UC Irvine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 52 | .154 | ||
| 2 | 12 | 8 | 46 | .087 | ||
| 3 | 15 | 5 | 45 | .222 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kate Walters * | 3 | 0 | 0 | 5 | .000 | 33 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Catie Smith * | 3 | 4 | 6 | 20 | -.100 | 1 | 0 | 3 | 5 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Megan McConnell * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4.0 |
| 6 | Molly Pon * | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jennifer Keddy * | 3 | 15 | 2 | 41 | .317 | 0 | 0 | 0 | 1 | 12 | 2 | 2 | 0 | 0 | 18.0 |
| 9 | Chelsea Hardin | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Lauren Law | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kristina Graven * | 3 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 41 | 19 | 132 | .167 | 36 | 0 | 6 | 8 | 68 | 3 | 8 | 1 | 3 | 48.0 | ||
UC Irvine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hauser, Alexandra * | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 9.0 |
| 5 | Squires, Aly * | 3 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Alvarez, Marissa | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Winkler, Kristin | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Olsen, Shaina * | 3 | 11 | 5 | 44 | .136 | 2 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Carls, Mary * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0.5 |
| 15 | Yoder, Molly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Smith, Taylor | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 17 | Acres, Pauline * | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 7.5 |
| 18 | Fleming, Shannon * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 42 | 20 | 143 | .154 | 37 | 8 | 7 | 0 | 60 | 0 | 16 | 5 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Bren Events Center Attendance: 313 Time: 1:37 1st Referee: Burt Fuller 2nd Referee: Stephanie Cruz Scorer: Rosie Sintop |
* = Starter

