![]() |
UC Davis at. Cal Poly
@ San Luis Obispo, CA (Mott Gym)
9/30/2011 at 7:00 pm
@ San Luis Obispo, CA (Mott Gym)
9/30/2011 at 7:00 pm
|
UC Davis
0 |
Cal Poly
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Davis (16-2, 2-1 BWC) | 21 | 23 | 20 | 0 |
| Cal Poly (6-10, 1-2 BWC) | 25 | 25 | 25 | 3 |
UC Davis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 41 | .098 | ||
| 2 | 15 | 8 | 46 | .152 | ||
| 3 | 13 | 10 | 34 | .088 | ||
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 | ||
| 2 | 14 | 7 | 41 | .171 | ||
| 3 | 11 | 7 | 26 | .154 | ||
UC Davis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Plum, Kaitlyn * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Whitson, Allison * | 3 | 8 | 10 | 29 | -.069 | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Woolway, Jenny * | 3 | 1 | 1 | 3 | .000 | 27 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Damelio, Devon * | 3 | 9 | 5 | 24 | .167 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Sedlak, Betsy * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 17 | Denny, Katie * | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Dowd, Lindsay | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Mercado, Caroline | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brain, Valerie | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Lee, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 27 | 121 | .116 | 39 | 3 | 6 | 3 | 37 | 0 | 16 | 0 | 0 | 52.0 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Crystal Dedes * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3.0 |
| 3 | Kate Walters * | 3 | 3 | 0 | 4 | .750 | 34 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Catie Smith * | 3 | 5 | 7 | 24 | -.083 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Molly Pon * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Jennifer Keddy * | 3 | 16 | 2 | 27 | .519 | 1 | 1 | 1 | 0 | 9 | 1 | 2 | 1 | 0 | 19.0 |
| 12 | Kristina Graven * | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 2 | 10 | 1 | 3 | 0 | 0 | 12.5 |
| 5 | Megan McConnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Law | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 100 | .210 | 37 | 3 | 2 | 3 | 40 | 2 | 16 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Mott Gym Attendance: 1212 Time: 1:28 1st Referee: Michael Yoshikawa 2nd Referee: Tony Chan 3rd Referee: R Cashmore, K long Scorer: Lois Kelly |
* = Starter

