![]() |
Cal Poly vs. Tulsa
@ Murfreesboro, Tenn. (Alumni Memorial Gym)
9/9/2011 at 7:30 PM
@ Murfreesboro, Tenn. (Alumni Memorial Gym)
9/9/2011 at 7:30 PM
|
Cal Poly
1 |
Tulsa
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal Poly (3-5) | 25 | 14 | 21 | 22 | 1 |
| Tulsa (5-3) | 22 | 25 | 25 | 25 | 3 |
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 43 | .279 | ||
| 2 | 9 | 4 | 26 | .192 | ||
| 3 | 9 | 5 | 37 | .108 | ||
| 4 | 14 | 5 | 41 | .220 | ||
Tulsa | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 | ||
| 2 | 17 | 4 | 30 | .433 | ||
| 3 | 15 | 8 | 45 | .156 | ||
| 4 | 11 | 5 | 40 | .150 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Lee * | 4 | 2 | 4 | 13 | -.154 | 1 | 1 | 2 | 0 | 19 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Catie Smith * | 4 | 9 | 5 | 22 | .182 | 1 | 0 | 2 | 4 | 13 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Megan McConnell * | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Jennifer Keddy * | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 16.0 |
| 12 | Kristina Graven * | 4 | 13 | 2 | 42 | .262 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 14 | Shannon Garrett * | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | Crystal Dedes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kate Walters | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Molly Pon | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Hardin | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Stacia Williams | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Lauren Law | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 147 | .204 | 46 | 2 | 9 | 9 | 66 | 1 | 16 | 4 | 1 | 61.0 | ||
Tulsa | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | CULBERTSON, Kellie * | 4 | 12 | 8 | 43 | .093 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | CLAMPITT, Jordan * | 4 | 1 | 0 | 3 | .333 | 26 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | GOBBO, Miriele * | 4 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5.5 |
| 7 | HENDERSON, Tyler * | 4 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 17.0 |
| 8 | BOATWRIGHT, Carly * | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | SILVA, Diana * | 4 | 12 | 3 | 30 | .300 | 2 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 1 | ADAMS, Jessica | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | CLAMPITT, Bailey | 4 | 0 | 0 | 0 | .000 | 22 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | HANCOCK, Kelsey | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 56 | 23 | 151 | .219 | 54 | 9 | 5 | 2 | 67 | 2 | 10 | 3 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Alumni Memorial Gym Attendance: 107 Time: 2:01 1st Referee: Ken Gilkey 2nd Referee: Jack Gallagher Scorer: Clay Trainum |
* = Starter

