![]() |
Cal Poly at. Saint Mary's (CA)
@ Moraga, Calif. (McKeon Pavilion)
8/30/2011 at 7:00 pm
@ Moraga, Calif. (McKeon Pavilion)
8/30/2011 at 7:00 pm
|
Cal Poly
3 |
Saint Mary's
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal Poly (3-1) | 25 | 22 | 25 | 28 | 3 |
| Saint Mary's (1-3) | 22 | 25 | 23 | 26 | 1 |
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 | ||
| 2 | 15 | 4 | 43 | .256 | ||
| 3 | 11 | 5 | 33 | .182 | ||
| 4 | 16 | 6 | 48 | .208 | ||
Saint Mary's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 36 | .111 | ||
| 2 | 18 | 5 | 52 | .250 | ||
| 3 | 16 | 11 | 49 | .102 | ||
| 4 | 18 | 10 | 52 | .154 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Catie Smith * | 4 | 2 | 8 | 26 | -.231 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 5.5 |
| 5 | Megan McConnell * | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 8 | Jennifer Keddy * | 4 | 19 | 4 | 43 | .349 | 0 | 0 | 1 | 0 | 6 | 2 | 6 | 2 | 0 | 24.0 |
| 9 | Chelsea Hardin * | 4 | 4 | 2 | 9 | .222 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 7.0 |
| 12 | Kristina Graven * | 4 | 19 | 2 | 45 | .378 | 3 | 1 | 0 | 1 | 15 | 3 | 2 | 0 | 0 | 24.0 |
| 14 | Shannon Garrett * | 2 | 0 | 2 | 3 | -.667 | 14 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 1 | Allison Lee | 4 | 1 | 0 | 6 | .167 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Molly Pon | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sarah Cawrse | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Stacia Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Law | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 154 | .214 | 46 | 3 | 6 | 5 | 66 | 7 | 25 | 2 | 0 | 74.5 | ||
Saint Mary's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CORP, Lauren * | 4 | 20 | 9 | 52 | .212 | 2 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 22.5 |
| 2 | GILLCRIST, Rachel * | 4 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 11.0 |
| 3 | JOLLY, Gabby * | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | SHAW, Jordan * | 4 | 15 | 6 | 44 | .205 | 0 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | WHITE, Missy * | 4 | 5 | 1 | 11 | .364 | 57 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | LOOS, Natalie * | 4 | 5 | 9 | 31 | -.129 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | SCHROEDER, Anna | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | REAMS, Sarah | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | TINSLEY, Samantha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 36 | 189 | .159 | 65 | 5 | 9 | 3 | 72 | 2 | 18 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: McKeon Pavilion Attendance: 631 Time: 2.25 1st Referee: Brian Brink 2nd Referee: Kent Kitade Scorer: Tony Wu |
* = Starter

