|
Cal Poly
3 |
Long Island
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal Poly (2-1) | 25 | 25 | 25 | 3 |
| Long Island (0-3) | 23 | 21 | 5 | 0 |
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 46 | .283 | ||
| 2 | 16 | 1 | 35 | .429 | ||
| 3 | 11 | 1 | 16 | .625 | ||
Long Island | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 44 | .250 | ||
| 2 | 15 | 6 | 41 | .220 | ||
| 3 | 2 | 7 | 18 | -.278 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Catie Smith * | 1 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Megan McConnell * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Jennifer Keddy * | 3 | 16 | 1 | 22 | .682 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 20.0 |
| 9 | Chelsea Hardin * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Kristina Graven * | 3 | 8 | 2 | 29 | .207 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Shannon Garrett * | 2 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Allison Lee | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Molly Pon | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Sarah Cawrse | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Stacia Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Law | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 7 | 97 | .392 | 39 | 5 | 6 | 2 | 45 | 0 | 14 | 0 | 0 | 57.0 | ||
Long Island | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | MUNIZ, Bianca * | 3 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | RADISIC, Mia * | 3 | 1 | 1 | 13 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | GIBEAU, Hanna * | 3 | 12 | 7 | 40 | .125 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | FOIT, Annika * | 3 | 10 | 4 | 28 | .214 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | DJURIC, Vera * | 3 | 2 | 1 | 6 | .167 | 21 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | RICE, Jessica * | 3 | 4 | 1 | 6 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | STANTON, Chelsey | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | REID, Sapphire | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | REIJONEN, Emma | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | PLATH, Kelsey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 103 | .146 | 29 | 2 | 4 | 5 | 39 | 1 | 6 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Save Mart Center Attendance: 250 Time: 1:05 1st Referee: Bob McCarthy 2nd Referee: Cathy Trent Scorer: Jennifer Jones |