![]() |
Cal Poly vs. Pacific at Stockton,Calif.
10/23/2011 at 12:00 pm
10/23/2011 at 12:00 pm
|
Cal Poly
2 |
Pacific
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal Poly (9-8-1; 3-4-0 BWC) | 2 | 0 | 2 |
| Pacific (8-7-1; 2-3-1 BWC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Gauvin, Brooke at goalie for Cal Poly. |
| 00:00 | Long, Tashia at goalie for Pacific. |
| 04:48 | Shot by PAC Wavomba, Kristina, SAVE Gauvin, Brooke. |
| 07:22 | Offside against Pacific. |
| 09:03 | Shot by PAC Figueroa, Angelica BLOCKED. |
| Foul on Cal Poly. | |
| 10:54 | Offside against Pacific. |
| 13:54 | Shot by PAC Ramos, Nydia HIGH. |
| 20:04 | Shot by CP Farrington, Cristina WIDE RIGHT. |
| 21:18 | Corner kick by CP [21:18]. |
| Foul on Pacific. | |
| 22:58 | PAC substitution: Penick, Nicole for Ramos, Nydia. |
| 22:58 | PAC substitution: Cabrera, Malaya for Higashino, Liz. |
| Foul on Cal Poly. | |
| 25:32 | Shot by PAC Topp, Alex BLOCKED. |
| 25:35 | Shot by PAC Topp, Alex HIGH. |
| 25:39 | CP substitution: Begin, Allie for Zander, Jordyn. |
| 27:32 | Header Shot by PAC Schulze-Larsen, P., SAVE Gauvin, Brooke. |
| Foul on Pacific. | |
| 28:37 | Shot by CP Kobinski, Cici WIDE LEFT. |
| 28:43 | CP substitution: Held, Kacey for Farrington, Cristina. |
| 29:47 | PAC substitution: Hernandez, Laura for Schulze-Larsen, P.. |
| Foul on Cal Poly. | |
| 30:57 | Shot by CP Thulin, Afton WIDE LEFT. |
| 34:37 | CP substitution: Haggarty, Jenny for Lancaster, Sara. |
| 36:05 | Shot by CP Gummow, Tiffany HIGH. |
| 37:59 | Corner kick by CP Duller, Jess [37:59]. |
| 38:03 | GOAL by CP Held, Kacey (FIRST GOAL), Assist by Barkmann, Leslie and Duller, Jess, goal number 1 for season. *off corner, bounced off 7 to 14 |
| Score: Cal Poly 1 - Pacific 0 | |
| 38:45 | Shot by PAC Topp, Alex HIGH. |
| Foul on Pacific. | |
| Foul on Cal Poly. | |
| 40:09 | PAC substitution: McFadden, Renae for Wavomba, Kristina. |
| Foul on Cal Poly. | |
| 41:07 | Header Shot by PAC McFadden, Renae WIDE LEFT. |
| 42:30 | GOAL by CP Held, Kacey, goal number 2 for season. *one-timed it off left post and in from 15 yds |
| Score: Cal Poly 2 - Pacific 0 | |
| 44:10 | Corner kick by CP Duller, Jess [44:10]. |
| 44:13 | Header Shot by CP Barkmann, Leslie HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CP: #15 Gummow, Tiffany, #20 Kobinski, Cici, #31 Haggarty, Jenny, #01 Gauvin, Brooke, #14 Held, Kacey, #44 Begin, Allie, #8 Rovetta, Shandon, #11 Orand, McKenzie, #9 Duller, Jess, #7 Barkmann, Leslie, #5 Thulin, Afton. |
| 45:00 | For PAC: #1 Long, Tashia, #11 Wavomba, Kristina, #12 Topp, Alex, #2 Higashino, Liz, #13 Ramos, Nydia, #3 Hogan, Laura, #9 Beeman, Brittni, #20 Agdeppa, Kortney, #17 Olvera, Lauren, #4 McFadden, Renae, #22 Schulze-Larsen, P.. |
| 46:22 | Shot by PAC Topp, Alex WIDE LEFT. |
| 47:17 | Shot by CP Haggarty, Jenny WIDE RIGHT. |
| 49:18 | Corner kick by PAC Ramos, Nydia [49:18]. |
| 49:24 | Shot by PAC Olvera, Lauren HIT POST. |
| Foul on Pacific. | |
| Foul on Cal Poly. | |
| 55:11 | CP substitution: Lancaster, Sara for Haggarty, Jenny. |
| Foul on Cal Poly. | |
| 58:08 | Shot by PAC Wavomba, Kristina, SAVE Gauvin, Brooke. |
| 58:30 | CP substitution: Farrington, Cristina for Held, Kacey. |
| 58:30 | PAC substitution: Hernandez, Laura for McFadden, Renae. |
| Foul on Pacific. | |
| 62:26 | CP substitution: Griffey, Morgan for Duller, Jess. |
| Foul on Cal Poly. | |
| 63:02 | CP substitution: Zander, Jordyn for Thulin, Afton. |
| 64:18 | Shot by CP Zander, Jordyn WIDE RIGHT. |
| 65:17 | Corner kick by PAC Figueroa, Angelica [65:17]. |
| 65:31 | Header GOAL by PAC Beeman, Brittni, Assist by Figueroa, Angelica, goal number 2 for season. *headed in off corner |
| Score: Cal Poly 2 - Pacific 1 | |
| 66:39 | PAC substitution: Villalpando, Kayla for Hernandez, Laura. |
| 66:39 | PAC substitution: Penick, Nicole for Agdeppa, Kortney. |
| 67:24 | Shot by PAC Wavomba, Kristina, SAVE Gauvin, Brooke. |
| 68:00 | Shot by CP Barkmann, Leslie HIGH. |
| 69:13 | Shot by PAC Schulze-Larsen, P. BLOCKED. |
| 71:04 | Shot by CP Farrington, Cristina HIGH. |
| 71:08 | CP substitution: Duller, Jess for Kobinski, Cici. |
| 72:47 | Shot by PAC Wavomba, Kristina WIDE RIGHT. |
| 74:42 | PAC substitution: Ramos, Nydia for Villalpando, Kayla. |
| 77:26 | Shot by PAC Figueroa, Angelica, SAVE Gauvin, Brooke. |
| 77:49 | CP substitution: Thulin, Afton for Zander, Jordyn. |
| Foul on Cal Poly. | |
| 80:33 | Yellow card on CP Griffey, Morgan. |
| 80:48 | Shot by PAC Schulze-Larsen, P. HIGH. |
| 81:59 | PAC substitution: Cabrera, Malaya for Hogan, Laura. |
| 83:07 | Shot by PAC Penick, Nicole WIDE RIGHT. |
| Foul on Pacific. | |
| Foul on Cal Poly. | |
| Foul on Cal Poly. | |
| 87:19 | PAC substitution: Agdeppa, Kortney for Higashino, Liz. |
| 87:33 | Corner kick by PAC Figueroa, Angelica [87:33]. |
| 87:51 | Header Shot by PAC Topp, Alex, SAVE Gauvin, Brooke. |
| 90:00 | End of period [90:00]. |
| Score: Cal Poly 2 - Pacific 1 | |

