![]() |
Kristina Santiago | #12 | F | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 23.4 | 55.5 | 30.8 | 71.5 | 9.9 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Cal State Northridge | W, 70-56 |
| Mar 1 | at UC Davis | L, 65-61 |
| Mar 3 | at University of the Pacific | W, 88-66 |
| Mar 6 | Cal St. Fullerton | W, 71-53 |
| Mar 9 | vs. Long Beach St. | L, 51-48 |
| Mar 14 | at Washington | L, 90-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Games started | 29 | 15 | ||
| Minutes | 910 | 478 | ||
| Minutes per game | 31.4 | 31.9 | ||
| FG | 274-494 | 135-241 | ||
| FG Pct | 55.5 | 56.0 | ||
| 3PT | 4-13 | 1-7 | ||
| 3PT Pct | 30.8 | 14.3 | ||
| FT | 128-179 | 60-82 | ||
| FT Pct | 71.5 | 73.2 | ||
| Off rebounds | 77 | 36 | ||
| Def rebounds | 209 | 108 | ||
| Total rebounds | 286 | 144 | ||
| Rebounds per game | 9.9 | 9.6 | ||
| Personal fouls | 75 | 41 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 44 | 22 | ||
| Turnovers | 88 | 43 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 50 | 29 | ||
| Blocks | 35 | 17 | ||
| Points | 680 | 331 | ||
| Points per game | 23.4 | 22.1 | ||
| Points per 40 min | 29.9 | 27.7 | ||

