![]() |
Jonae Ervin | #02 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 7.8 | 41.3 | 42.9 | 76.2 | 2.7 | 3.6 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Long Beach St. | W, 68-41 |
| Feb 25 | Cal State Northridge | W, 70-56 |
| Mar 1 | at UC Davis | L, 65-61 |
| Mar 3 | at University of the Pacific | W, 88-66 |
| Mar 6 | Cal St. Fullerton | W, 71-53 |
| Mar 9 | vs. Long Beach St. | L, 51-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Games started | 22 | 12 | ||
| Minutes | 804 | 432 | ||
| Minutes per game | 25.9 | 27.0 | ||
| FG | 85-206 | 44-106 | ||
| FG Pct | 41.3 | 41.5 | ||
| 3PT | 9-21 | 2-7 | ||
| 3PT Pct | 42.9 | 28.6 | ||
| FT | 64-84 | 33-43 | ||
| FT Pct | 76.2 | 76.7 | ||
| Off rebounds | 15 | 11 | ||
| Def rebounds | 69 | 37 | ||
| Total rebounds | 84 | 48 | ||
| Rebounds per game | 2.7 | 3.0 | ||
| Personal fouls | 33 | 17 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 112 | 65 | ||
| Turnovers | 42 | 24 | ||
| Assist to turnover ratio | 2.7 | 2.7 | ||
| Steals | 29 | 24 | ||
| Blocks | 1 | 1 | ||
| Points | 243 | 123 | ||
| Points per game | 7.8 | 7.7 | ||
| Points per 40 min | 12.1 | 11.4 | ||

