![]() |
Caroline Reeves | #22 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 4.8 | 44.4 | 0.0 | 80.6 | 3.4 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Cal State Northridge | W, 70-56 |
| Mar 1 | at UC Davis | L, 65-61 |
| Mar 3 | at University of the Pacific | W, 88-66 |
| Mar 6 | Cal St. Fullerton | W, 71-53 |
| Mar 9 | vs. Long Beach St. | L, 51-48 |
| Mar 14 | at Washington | L, 90-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Games started | 27 | 16 | ||
| Minutes | 711 | 367 | ||
| Minutes per game | 22.2 | 22.9 | ||
| FG | 63-142 | 33-71 | ||
| FG Pct | 44.4 | 46.5 | ||
| 3PT | 0-11 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 29-36 | 13-17 | ||
| FT Pct | 80.6 | 76.5 | ||
| Off rebounds | 59 | 30 | ||
| Def rebounds | 50 | 29 | ||
| Total rebounds | 109 | 59 | ||
| Rebounds per game | 3.4 | 3.7 | ||
| Personal fouls | 45 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 64 | 34 | ||
| Turnovers | 49 | 24 | ||
| Assist to turnover ratio | 1.3 | 1.4 | ||
| Steals | 13 | 6 | ||
| Blocks | 3 | 2 | ||
| Points | 155 | 79 | ||
| Points per game | 4.8 | 4.9 | ||
| Points per 40 min | 8.7 | 8.6 | ||

