![]() |
Ashley Cascio | #23 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.2 | 0.0 | 0.0 | 100.0 | 0.7 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 3.4 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
| Conference | 5 | - | 3.2 | 0.0-1.0 | 0.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | - | 4.2 | 0.0-1.4 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | - | 2.9 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 9 | - | 3.6 | 0.0-0.9 | 0.0 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
| Losses | 3 | - | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 4.0 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 3.7 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |

