![]() |
Ashley Cascio | #23 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.2 | 0.0 | 0.0 | 100.0 | 0.7 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Oregon | L, 102-93 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at San Francisco | W, 82-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Fresno St. | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Austin Peay | W, 79-69 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | San Jose St. | W, 71-55 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Pepperdine | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at St .Mary's (CA) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Sacred Heart | L, 89-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Long Island | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at San Diego | L, 69-52 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Loyola Marymount | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at San Diego St. | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 31 | UC Santa Barb. | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cal St. Fullerton | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UC Riverside | W, 71-43 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | UC Irvine | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Cal State Northridge | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Long Beach St. | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | University of the Pacific | W, 74-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | UC Davis | W, 87-65 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at UC Santa Barb. | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at CSU Bakersfield | W, 95-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Cal St. Fullerton | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UC Irvine | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at UC Riverside | W, 69-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Long Beach St. | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cal State Northridge | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at UC Davis | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at University of the Pacific | W, 88-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 6 | Cal St. Fullerton | - | - | - | - | - | - | - | - | - |

