![]() |
true
Cal Poly at Pacific
@ Alex G. Spanos Center
3/3/2012 at 4:05 p.m.
@ Alex G. Spanos Center
3/3/2012 at 4:05 p.m.
|
Cal Poly
88 |
Pacific
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (16-13 (12-4 BWC)) | 39 | 49 | 88 |
| Pacific (16-12 (9-7 BWC)) | 32 | 34 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal Poly | Score | Pacific |
| 19:34 | - | PETTINGER,SAM missed layup | |
| 19:34 | Block by SANTIAGO,KRISTINA | - | |
| 19:34 | - | TEAM offensive rebound | |
| 19:31 | 0-2 | MCKENZIE,ERICA made jump shot | |
| 19:10 | SANTIAGO,KRISTINA made jump shot | 2-2 | |
| 19:10 | Assist by BURNS,ASHLEE | - | |
| 18:57 | - | RODRIGUEZ,KENDALL missed 3-pt. jump shot | |
| 18:57 | - | RODRIGUEZ,KENDALL offensive rebound | |
| 18:36 | - | MCKENZIE,ERICA missed jump shot | |
| 18:36 | - | KENYON,KENDALL offensive rebound | |
| 18:27 | 2-4 | JOHNSON,GENA made layup | |
| 18:27 | Foul by GRIFFIN,KAYLA | - | |
| 18:27 | 2-5 | JOHNSON,GENA made free throw | |
| 18:13 | - | Foul by RODRIGUEZ,KENDALL | |
| 18:13 | GRIFFIN,KAYLA made free throw | 3-5 | |
| 18:13 | GRIFFIN,KAYLA made free throw | 4-5 | |
| 18:00 | - | PETTINGER,SAM missed jump shot | |
| 18:00 | - | KENYON,KENDALL offensive rebound | |
| 17:58 | - | KENYON,KENDALL missed jump shot | |
| 17:58 | - | TEAM offensive rebound | |
| 17:47 | - | RODRIGUEZ,KENDALL missed layup | |
| 17:47 | - | RODRIGUEZ,KENDALL offensive rebound | |
| 17:41 | - | JOHNSON,GENA missed jump shot | |
| 17:41 | SANTIAGO,KRISTINA defensive rebound | - | |
| 17:27 | SANTIAGO,KRISTINA made layup | 6-5 | |
| 17:05 | 6-7 | JOHNSON,GENA made jump shot | |
| 17:05 | - | Assist by MCKENZIE,ERICA | |
| 16:51 | BURNS,ASHLEE missed 3-pt. jump shot | - | |
| 16:51 | - | KENYON,KENDALL defensive rebound | |
| 16:48 | MARTIN,CHRISTINE enters the game | - | |
| 16:48 | ERVIN,JONAE enters the game | - | |
| 16:48 | REEVES,CAROLINE goes to the bench | - | |
| 16:48 | ELEGADO,ARIANA goes to the bench | - | |
| 16:42 | - | Turnover by RODRIGUEZ,KENDALL | |
| 16:35 | Turnover by SANTIAGO,KRISTINA | - | |
| 16:23 | 6-10 | MCKENZIE,ERICA made 3-pt. jump shot | |
| 16:23 | - | Assist by JOHNSON,GENA | |
| 16:04 | SANTIAGO,KRISTINA made layup | 8-10 | |
| 15:52 | - | RODRIGUEZ,KENDALL missed layup | |
| 15:52 | BURNS,ASHLEE defensive rebound | - | |
| 15:51 | MEDIA TIMEOUT by Cal Poly | - | |
| 15:51 | - | JOHNSON,BRIANNA enters the game | |
| 15:51 | - | SMITH,ASHLEY enters the game | |
| 15:51 | - | RODRIGUEZ,KENDALL goes to the bench | |
| 15:51 | - | KENYON,KENDALL goes to the bench | |
| 15:41 | SANTIAGO,KRISTINA made jump shot | 10-10 | |
| 15:41 | Assist by GRIFFIN,KAYLA | - | |
| 15:24 | - | JOHNSON,BRIANNA missed 3-pt. jump shot | |
| 15:24 | MARTIN,CHRISTINE defensive rebound | - | |
| 15:10 | SANTIAGO,KRISTINA missed jump shot | - | |
| 15:10 | - | MCKENZIE,ERICA defensive rebound | |
| 14:55 | - | Turnover by MCKENZIE,ERICA | |
| 14:55 | ALE,KRISTEN enters the game | - | |
| 14:55 | BURNS,ASHLEE goes to the bench | - | |
| 14:35 | SANTIAGO,KRISTINA made layup | 12-10 | |
| 14:35 | Assist by MARTIN,CHRISTINE | - | |
| 14:13 | - | Turnover by JOHNSON,GENA | |
| 14:08 | - | Foul by PETTINGER,SAM | |
| 14:08 | - | JOHNSON,KRISTINA enters the game | |
| 14:08 | - | JOHNSON,GENA goes to the bench | |
| 14:03 | ERVIN,JONAE made layup | 14-10 | |
| 13:49 | Foul by SANTIAGO,KRISTINA | - | |
| 13:49 | - | SMITH,ASHLEY missed free throw | |
| 13:49 | - | TEAM deadball rebound | |
| 13:49 | 14-11 | SMITH,ASHLEY made free throw | |
| 13:44 | Turnover by GRIFFIN,KAYLA | - | |
| 13:43 | - | Steal by JOHNSON,BRIANNA | |
| 13:29 | - | MCKENZIE,ERICA missed 3-pt. jump shot | |
| 13:29 | - | JOHNSON,BRIANNA offensive rebound | |
| 13:22 | - | JOHNSON,KRISTINA missed jump shot | |
| 13:22 | Block by SANTIAGO,KRISTINA | - | |
| 13:21 | ERVIN,JONAE defensive rebound | - | |
| 13:12 | SANTIAGO,KRISTINA made layup | 16-11 | |
| 13:12 | Assist by ERVIN,JONAE | - | |
| 13:00 | 16-13 | PETTINGER,SAM made jump shot | |
| 12:35 | - | Foul by JOHNSON,KRISTINA | |
| 12:35 | GRIFFIN,KAYLA missed free throw | - | |
| 12:35 | TEAM deadball rebound | - | |
| 12:35 | GRIFFIN,KAYLA made free throw | 17-13 | |
| 12:35 | WOODARD,BRITTANY enters the game | - | |
| 12:35 | MARTIN,CHRISTINE goes to the bench | - | |
| 12:35 | - | RODRIGUEZ,KENDALL enters the game | |
| 12:35 | - | THOMPSON,CHRISTINA enters the game | |
| 12:35 | - | JOHNSON,GENA enters the game | |
| 12:35 | - | JOHNSON,BRIANNA goes to the bench | |
| 12:35 | - | JOHNSON,KRISTINA goes to the bench | |
| 12:35 | - | SMITH,ASHLEY goes to the bench | |
| 12:21 | - | THOMPSON,CHRISTINA missed jump shot | |
| 12:21 | - | RODRIGUEZ,KENDALL offensive rebound | |
| 12:02 | - | JOHNSON,GENA missed layup | |
| 12:02 | Block by SANTIAGO,KRISTINA | - | |
| 12:01 | SANTIAGO,KRISTINA defensive rebound | - | |
| 11:45 | Turnover by WOODARD,BRITTANY | - | |
| 11:45 | - | MEDIA TIMEOUT by Pacific | |
| 11:22 | - | THOMPSON,CHRISTINA missed jump shot | |
| 11:22 | GRIFFIN,KAYLA defensive rebound | - | |
| 11:02 | GRIFFIN,KAYLA missed layup | - | |
| 11:02 | WOODARD,BRITTANY offensive rebound | - | |
| 11:00 | WOODARD,BRITTANY made layup | 19-13 | |
| 10:47 | Foul by ALE,KRISTEN | - | |
| 10:34 | - | JOHNSON,GENA missed jump shot | |
| 10:34 | GRIFFIN,KAYLA defensive rebound | - | |
| 10:25 | WOODARD,BRITTANY missed 3-pt. jump shot | - | |
| 10:25 | - | MCKENZIE,ERICA defensive rebound | |
| 10:16 | Foul by ALE,KRISTEN | - | |
| 10:16 | BURNS,ASHLEE enters the game | - | |
| 10:16 | ALE,KRISTEN goes to the bench | - | |
| 10:16 | - | JOHNSON,KRISTINA enters the game | |
| 10:16 | - | JOHNSON,GENA goes to the bench | |
| 09:58 | - | JOHNSON,KRISTINA missed layup | |
| 09:58 | ERVIN,JONAE defensive rebound | - | |
| 09:49 | WOODARD,BRITTANY made 3-pt. jump shot | 22-13 | |
| 09:49 | Assist by GRIFFIN,KAYLA | - | |
| 09:38 | 22-16 | MCKENZIE,ERICA made 3-pt. jump shot | |
| 09:38 | - | Assist by RODRIGUEZ,KENDALL | |
| 09:28 | BURNS,ASHLEE missed 3-pt. jump shot | - | |
| 09:28 | - | THOMPSON,CHRISTINA defensive rebound | |
| 09:17 | - | RODRIGUEZ,KENDALL missed layup | |
| 09:17 | - | RODRIGUEZ,KENDALL offensive rebound | |
| 09:17 | Foul by WOODARD,BRITTANY | - | |
| 09:17 | 22-17 | RODRIGUEZ,KENDALL made free throw | |
| 09:17 | 22-18 | RODRIGUEZ,KENDALL made free throw | |
| 09:17 | REEVES,CAROLINE enters the game | - | |
| 09:17 | MARTIN,CHRISTINE enters the game | - | |
| 09:17 | GRIFFIN,KAYLA goes to the bench | - | |
| 09:17 | BURNS,ASHLEE goes to the bench | - | |
| 09:17 | - | KENYON,KENDALL enters the game | |
| 09:17 | - | THOMPSON,CHRISTINA goes to the bench | |
| 08:58 | - | Foul by JOHNSON,KRISTINA | |
| 08:53 | - | Foul by KENYON,KENDALL | |
| 08:48 | Turnover by MARTIN,CHRISTINE | - | |
| 08:46 | - | Steal by PETTINGER,SAM | |
| 08:33 | 22-20 | PETTINGER,SAM made layup | |
| 08:33 | Foul by ERVIN,JONAE | - | |
| 08:33 | - | PETTINGER,SAM missed free throw | |
| 08:33 | - | RODRIGUEZ,KENDALL offensive rebound | |
| 08:33 | ELEGADO,ARIANA enters the game | - | |
| 08:33 | ERVIN,JONAE goes to the bench | - | |
| 08:28 | 22-22 | RODRIGUEZ,KENDALL made layup | |
| 08:23 | - | CONRICODE,CLAIRE enters the game | |
| 08:23 | - | MCKENZIE,ERICA goes to the bench | |
| 08:18 | WOODARD,BRITTANY missed layup | - | |
| 08:18 | - | KENYON,KENDALL defensive rebound | |
| 08:15 | - | Turnover by KENYON,KENDALL | |
| 08:11 | SANTIAGO,KRISTINA made jump shot | 24-22 | |
| 07:59 | - | Turnover by JOHNSON,KRISTINA | |
| 07:58 | Steal by SANTIAGO,KRISTINA | - | |
| 07:45 | - | Foul by PETTINGER,SAM | |
| 07:45 | MEDIA TIMEOUT by Cal Poly | - | |
| 07:45 | SANTIAGO,KRISTINA missed free throw | - | |
| 07:45 | TEAM deadball rebound | - | |
| 07:45 | SANTIAGO,KRISTINA missed free throw | - | |
| 07:45 | ELEGADO,ARIANA offensive rebound | - | |
| 07:45 | GRIFFIN,KAYLA enters the game | - | |
| 07:45 | WOODARD,BRITTANY goes to the bench | - | |
| 07:45 | - | JOHNSON,BRIANNA enters the game | |
| 07:45 | - | RODRIGUEZ,KENDALL goes to the bench | |
| 07:42 | MARTIN,CHRISTINE missed 3-pt. jump shot | - | |
| 07:42 | SANTIAGO,KRISTINA offensive rebound | - | |
| 07:36 | - | Foul by KENYON,KENDALL | |
| 07:36 | SANTIAGO,KRISTINA made free throw | 25-22 | |
| 07:36 | SANTIAGO,KRISTINA made free throw | 26-22 | |
| 07:36 | - | SMITH,ASHLEY enters the game | |
| 07:36 | - | KENYON,KENDALL goes to the bench | |
| 07:10 | - | Turnover by PETTINGER,SAM | |
| 07:10 | - | JOHNSON,GENA enters the game | |
| 07:10 | - | MCKENZIE,ERICA enters the game | |
| 07:10 | - | JOHNSON,KRISTINA goes to the bench | |
| 07:10 | - | CONRICODE,CLAIRE goes to the bench | |
| 06:52 | Turnover by REEVES,CAROLINE | - | |
| 06:33 | 26-24 | MCKENZIE,ERICA made jump shot | |
| 06:12 | - | Foul by SMITH,ASHLEY | |
| 06:12 | SANTIAGO,KRISTINA made free throw | 27-24 | |
| 06:12 | SANTIAGO,KRISTINA made free throw | 28-24 | |
| 06:12 | BURNS,ASHLEE enters the game | - | |
| 06:12 | MARTIN,CHRISTINE goes to the bench | - | |
| 05:53 | - | PETTINGER,SAM missed 3-pt. jump shot | |
| 05:53 | - | SMITH,ASHLEY offensive rebound | |
| 05:50 | - | RODRIGUEZ,KENDALL enters the game | |
| 05:50 | - | PETTINGER,SAM goes to the bench | |
| 05:40 | 28-26 | RODRIGUEZ,KENDALL made layup | |
| 05:40 | - | Assist by MCKENZIE,ERICA | |
| 05:28 | Turnover by BURNS,ASHLEE | - | |
| 05:28 | - | Steal by SMITH,ASHLEY | |
| 05:12 | Foul by BURNS,ASHLEE | - | |
| 05:12 | 28-27 | RODRIGUEZ,KENDALL made free throw | |
| 05:12 | - | RODRIGUEZ,KENDALL missed free throw | |
| 05:12 | - | SMITH,ASHLEY offensive rebound | |
| 05:12 | ERVIN,JONAE enters the game | - | |
| 05:12 | ALE,KRISTEN enters the game | - | |
| 05:12 | ELEGADO,ARIANA goes to the bench | - | |
| 05:12 | BURNS,ASHLEE goes to the bench | - | |
| 05:08 | 28-30 | RODRIGUEZ,KENDALL made 3-pt. jump shot | |
| 05:08 | - | Assist by MCKENZIE,ERICA | |
| 04:36 | REEVES,CAROLINE made layup | 30-30 | |
| 04:36 | Assist by ALE,KRISTEN | - | |
| 04:16 | - | JOHNSON,BRIANNA missed 3-pt. jump shot | |
| 04:16 | SANTIAGO,KRISTINA defensive rebound | - | |
| 04:00 | GRIFFIN,KAYLA missed 3-pt. jump shot | - | |
| 04:00 | - | RODRIGUEZ,KENDALL defensive rebound | |
| 03:37 | - | RODRIGUEZ,KENDALL missed layup | |
| 03:37 | SANTIAGO,KRISTINA defensive rebound | - | |
| 03:30 | - | Foul by MCKENZIE,ERICA | |
| 03:30 | media TIMEOUT by Cal Poly | - | |
| 03:30 | ALE,KRISTEN made free throw | 31-30 | |
| 03:30 | ALE,KRISTEN made free throw | 32-30 | |
| 03:30 | SCHLEMER,MOLLY enters the game | - | |
| 03:30 | REEVES,CAROLINE goes to the bench | - | |
| 03:30 | - | THOMPSON,CHRISTINA enters the game | |
| 03:30 | - | SMITH,ASHLEY goes to the bench | |
| 03:21 | - | Turnover by RODRIGUEZ,KENDALL | |
| 03:14 | Turnover by ERVIN,JONAE | - | |
| 03:12 | - | Steal by JOHNSON,GENA | |
| 03:10 | 32-32 | JOHNSON,GENA made layup | |
| 03:10 | Foul by GRIFFIN,KAYLA | - | |
| 03:10 | - | JOHNSON,GENA missed free throw | |
| 03:10 | - | THOMPSON,CHRISTINA offensive rebound | |
| 02:49 | - | RODRIGUEZ,KENDALL missed 3-pt. jump shot | |
| 02:49 | SCHLEMER,MOLLY defensive rebound | - | |
| 02:21 | SANTIAGO,KRISTINA made 3-pt. jump shot | 35-32 | |
| 02:21 | Assist by ERVIN,JONAE | - | |
| 02:05 | - | THOMPSON,CHRISTINA missed jump shot | |
| 02:05 | SCHLEMER,MOLLY defensive rebound | - | |
| 01:56 | ALE,KRISTEN made layup | 37-32 | |
| 01:55 | - | 30SEC TIMEOUT by Pacific | |
| 01:44 | - | MCKENZIE,ERICA missed 3-pt. jump shot | |
| 01:44 | SANTIAGO,KRISTINA defensive rebound | - | |
| 01:41 | - | Foul by JOHNSON,BRIANNA | |
| 01:41 | SANTIAGO,KRISTINA made free throw | 38-32 | |
| 01:41 | SANTIAGO,KRISTINA made free throw | 39-32 | |
| 01:41 | WOODARD,BRITTANY enters the game | - | |
| 01:41 | GRIFFIN,KAYLA goes to the bench | - | |
| 01:29 | - | JOHNSON,GENA missed layup | |
| 01:29 | Block by SANTIAGO,KRISTINA | - | |
| 01:27 | SANTIAGO,KRISTINA defensive rebound | - | |
| 01:05 | Turnover by ERVIN,JONAE | - | |
| 00:54 | - | JOHNSON,BRIANNA missed 3-pt. jump shot | |
| 00:54 | SCHLEMER,MOLLY defensive rebound | - | |
| 00:28 | SCHLEMER,MOLLY missed layup | - | |
| 00:28 | - | MCKENZIE,ERICA defensive rebound | |
| 00:03 | - | MCKENZIE,ERICA missed 3-pt. jump shot | |
| 00:03 | Block by SANTIAGO,KRISTINA | - | |
| 00:02 | WOODARD,BRITTANY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Cal Poly | Score | Pacific |
| 19:44 | SANTIAGO,KRISTINA made jump shot | 41-32 | |
| 19:26 | - | JOHNSON,GENA missed jump shot | |
| 19:26 | - | JOHNSON,GENA offensive rebound | |
| 19:16 | - | RODRIGUEZ,KENDALL missed 3-pt. jump shot | |
| 19:16 | SANTIAGO,KRISTINA defensive rebound | - | |
| 18:53 | REEVES,CAROLINE made layup | 43-32 | |
| 18:53 | Assist by GRIFFIN,KAYLA | - | |
| 18:35 | - | Turnover by JOHNSON,GENA | |
| 18:18 | SANTIAGO,KRISTINA made jump shot | 45-32 | |
| 18:18 | Assist by REEVES,CAROLINE | - | |
| 18:02 | Foul by ELEGADO,ARIANA | - | |
| 18:02 | 45-33 | JOHNSON,GENA made free throw | |
| 18:02 | 45-34 | JOHNSON,GENA made free throw | |
| 18:02 | - | 30SEC TIMEOUT by Pacific | |
| 17:30 | SANTIAGO,KRISTINA missed jump shot | - | |
| 17:29 | - | KENYON,KENDALL defensive rebound | |
| 17:29 | - | Turnover by PETTINGER,SAM | |
| 17:19 | BURNS,ASHLEE missed 3-pt. jump shot | - | |
| 17:19 | - | JOHNSON,GENA defensive rebound | |
| 17:11 | 45-36 | JOHNSON,GENA made layup | |
| 16:58 | SANTIAGO,KRISTINA made layup | 47-36 | |
| 16:58 | Assist by ELEGADO,ARIANA | - | |
| 16:40 | - | Turnover by KENYON,KENDALL | |
| 16:38 | Steal by ELEGADO,ARIANA | - | |
| 16:33 | ELEGADO,ARIANA made jump shot | 49-36 | |
| 16:19 | Foul by REEVES,CAROLINE | - | |
| 16:19 | - | MCKENZIE,ERICA missed free throw | |
| 16:19 | - | TEAM deadball rebound | |
| 16:19 | 49-37 | MCKENZIE,ERICA made free throw | |
| 16:14 | Turnover by ELEGADO,ARIANA | - | |
| 16:13 | - | Steal by MCKENZIE,ERICA | |
| 16:10 | - | JOHNSON,GENA missed layup | |
| 16:10 | ELEGADO,ARIANA defensive rebound | - | |
| 16:07 | - | Foul by PETTINGER,SAM | |
| 16:07 | - | SMITH,ASHLEY enters the game | |
| 16:07 | - | KENYON,KENDALL goes to the bench | |
| 16:04 | BURNS,ASHLEE made 3-pt. jump shot | 52-37 | |
| 16:04 | Assist by GRIFFIN,KAYLA | - | |
| 15:54 | - | Turnover by PETTINGER,SAM | |
| 15:53 | Steal by BURNS,ASHLEE | - | |
| 15:47 | ELEGADO,ARIANA missed layup | - | |
| 15:47 | - | Block by JOHNSON,GENA | |
| 15:47 | ELEGADO,ARIANA offensive rebound | - | |
| 15:47 | media TIMEOUT by Cal Poly | - | |
| 15:39 | GRIFFIN,KAYLA made jump shot | 54-37 | |
| 15:39 | Assist by SANTIAGO,KRISTINA | - | |
| 15:14 | Foul by GRIFFIN,KAYLA | - | |
| 15:14 | MARTIN,CHRISTINE enters the game | - | |
| 15:14 | REEVES,CAROLINE goes to the bench | - | |
| 15:14 | - | JOHNSON,KRISTINA enters the game | |
| 15:14 | - | JOHNSON,GENA goes to the bench | |
| 15:02 | - | JOHNSON,KRISTINA missed layup | |
| 15:02 | - | SMITH,ASHLEY offensive rebound | |
| 14:53 | - | RODRIGUEZ,KENDALL missed jump shot | |
| 14:53 | - | SMITH,ASHLEY offensive rebound | |
| 14:52 | - | Turnover by TEAM | |
| 14:52 | ERVIN,JONAE enters the game | - | |
| 14:52 | ELEGADO,ARIANA goes to the bench | - | |
| 14:52 | - | THOMPSON,CHRISTINA enters the game | |
| 14:52 | - | SMITH,ASHLEY goes to the bench | |
| 14:44 | MARTIN,CHRISTINE missed 3-pt. jump shot | - | |
| 14:44 | - | JOHNSON,KRISTINA defensive rebound | |
| 14:39 | - | Turnover by JOHNSON,KRISTINA | |
| 14:38 | Steal by ERVIN,JONAE | - | |
| 14:37 | ERVIN,JONAE made layup | 56-37 | |
| 14:27 | - | PETTINGER,SAM missed 3-pt. jump shot | |
| 14:27 | - | THOMPSON,CHRISTINA offensive rebound | |
| 14:17 | 56-39 | THOMPSON,CHRISTINA made layup | |
| 14:17 | - | Assist by RODRIGUEZ,KENDALL | |
| 13:52 | SANTIAGO,KRISTINA missed layup | - | |
| 13:52 | - | RODRIGUEZ,KENDALL defensive rebound | |
| 13:41 | - | Turnover by PETTINGER,SAM | |
| 13:40 | Steal by MARTIN,CHRISTINE | - | |
| 13:38 | MARTIN,CHRISTINE made layup | 58-39 | |
| 13:25 | Foul by BURNS,ASHLEE | - | |
| 13:25 | REEVES,CAROLINE enters the game | - | |
| 13:25 | ALE,KRISTEN enters the game | - | |
| 13:25 | GRIFFIN,KAYLA goes to the bench | - | |
| 13:25 | BURNS,ASHLEE goes to the bench | - | |
| 13:25 | - | JOHNSON,GENA enters the game | |
| 13:25 | - | JOHNSON,KRISTINA goes to the bench | |
| 13:10 | - | RODRIGUEZ,KENDALL missed 3-pt. jump shot | |
| 13:10 | ERVIN,JONAE defensive rebound | - | |
| 13:02 | SANTIAGO,KRISTINA made layup | 60-39 | |
| 13:02 | Assist by ERVIN,JONAE | - | |
| 12:43 | - | JOHNSON,GENA missed jump shot | |
| 12:43 | - | RODRIGUEZ,KENDALL offensive rebound | |
| 12:39 | Foul by SANTIAGO,KRISTINA | - | |
| 12:31 | - | RODRIGUEZ,KENDALL missed free throw | |
| 12:31 | - | TEAM deadball rebound | |
| 12:13 | 60-40 | RODRIGUEZ,KENDALL made free throw | |
| 12:05 | REEVES,CAROLINE made jump shot | 62-40 | |
| 12:05 | Foul by SANTIAGO,KRISTINA | - | |
| 11:59 | 62-42 | PETTINGER,SAM made jump shot | |
| 11:59 | - | Assist by MCKENZIE,ERICA | |
| 11:41 | MARTIN,CHRISTINE missed 3-pt. jump shot | - | |
| 11:41 | - | THOMPSON,CHRISTINA defensive rebound | |
| 11:28 | 62-44 | JOHNSON,GENA made layup | |
| 11:06 | MARTIN,CHRISTINE made jump shot | 64-44 | |
| 11:06 | Assist by REEVES,CAROLINE | - | |
| 10:52 | - | MCKENZIE,ERICA missed 3-pt. jump shot | |
| 10:52 | - | MCKENZIE,ERICA offensive rebound | |
| 10:44 | - | THOMPSON,CHRISTINA missed jump shot | |
| 10:44 | - | RODRIGUEZ,KENDALL offensive rebound | |
| 10:42 | Foul by MARTIN,CHRISTINE | - | |
| 10:42 | - | media TIMEOUT by Pacific | |
| 10:42 | 64-45 | RODRIGUEZ,KENDALL made free throw | |
| 10:42 | 64-46 | RODRIGUEZ,KENDALL made free throw | |
| 10:42 | - | KENYON,KENDALL enters the game | |
| 10:42 | - | THOMPSON,CHRISTINA goes to the bench | |
| 10:26 | REEVES,CAROLINE made layup | 66-46 | |
| 10:11 | - | JOHNSON,GENA missed jump shot | |
| 10:11 | MARTIN,CHRISTINE defensive rebound | - | |
| 09:47 | ALE,KRISTEN missed jump shot | - | |
| 09:47 | ALE,KRISTEN offensive rebound | - | |
| 09:28 | MARTIN,CHRISTINE missed 3-pt. jump shot | - | |
| 09:28 | MARTIN,CHRISTINE offensive rebound | - | |
| 09:24 | MARTIN,CHRISTINE missed layup | - | |
| 09:24 | - | RODRIGUEZ,KENDALL defensive rebound | |
| 09:21 | Foul by ALE,KRISTEN | - | |
| 09:21 | 66-47 | RODRIGUEZ,KENDALL made free throw | |
| 09:21 | 66-48 | RODRIGUEZ,KENDALL made free throw | |
| 09:21 | WOODARD,BRITTANY enters the game | - | |
| 09:21 | ALE,KRISTEN goes to the bench | - | |
| 09:21 | - | JOHNSON,KRISTINA enters the game | |
| 09:21 | - | JOHNSON,GENA goes to the bench | |
| 09:02 | SANTIAGO,KRISTINA made layup | 68-48 | |
| 08:50 | - | MCKENZIE,ERICA missed jump shot | |
| 08:50 | - | KENYON,KENDALL offensive rebound | |
| 08:44 | 68-50 | PETTINGER,SAM made layup | |
| 08:44 | Foul by MARTIN,CHRISTINE | - | |
| 08:44 | 68-51 | PETTINGER,SAM made free throw | |
| 08:44 | - | SMITH,ASHLEY enters the game | |
| 08:44 | - | KENYON,KENDALL goes to the bench | |
| 08:26 | - | Foul by PETTINGER,SAM | |
| 07:59 | REEVES,CAROLINE made layup | 70-51 | |
| 07:59 | Assist by ERVIN,JONAE | - | |
| 07:49 | Foul by MARTIN,CHRISTINE | - | |
| 07:49 | - | MEDIA TIMEOUT by Pacific | |
| 07:49 | - | PETTINGER,SAM missed free throw | |
| 07:49 | - | TEAM deadball rebound | |
| 07:49 | 70-52 | PETTINGER,SAM made free throw | |
| 07:49 | BURNS,ASHLEE enters the game | - | |
| 07:49 | MARTIN,CHRISTINE goes to the bench | - | |
| 07:49 | - | JOHNSON,BRIANNA enters the game | |
| 07:49 | - | PETTINGER,SAM goes to the bench | |
| 07:38 | Turnover by ERVIN,JONAE | - | |
| 07:37 | - | Steal by JOHNSON,KRISTINA | |
| 07:37 | - | Turnover by JOHNSON,KRISTINA | |
| 07:30 | BURNS,ASHLEE missed 3-pt. jump shot | - | |
| 07:30 | SANTIAGO,KRISTINA offensive rebound | - | |
| 07:08 | WOODARD,BRITTANY missed jump shot | - | |
| 07:08 | WOODARD,BRITTANY offensive rebound | - | |
| 07:04 | WOODARD,BRITTANY made layup | 72-52 | |
| 06:46 | - | JOHNSON,BRIANNA missed 3-pt. jump shot | |
| 06:46 | - | MCKENZIE,ERICA offensive rebound | |
| 06:42 | - | MCKENZIE,ERICA missed layup | |
| 06:42 | BURNS,ASHLEE defensive rebound | - | |
| 06:28 | BURNS,ASHLEE made jump shot | 74-52 | |
| 06:15 | - | MCKENZIE,ERICA missed 3-pt. jump shot | |
| 06:15 | WOODARD,BRITTANY defensive rebound | - | |
| 05:54 | REEVES,CAROLINE made layup | 76-52 | |
| 05:54 | Assist by SANTIAGO,KRISTINA | - | |
| 05:54 | - | Foul by JOHNSON,BRIANNA | |
| 05:54 | REEVES,CAROLINE made free throw | 77-52 | |
| 05:45 | 77-54 | RODRIGUEZ,KENDALL made layup | |
| 05:19 | ERVIN,JONAE missed jump shot | - | |
| 05:19 | - | Block by JOHNSON,KRISTINA | |
| 05:16 | - | RODRIGUEZ,KENDALL defensive rebound | |
| 05:14 | - | MCKENZIE,ERICA missed layup | |
| 05:14 | WOODARD,BRITTANY defensive rebound | - | |
| 05:11 | Foul by WOODARD,BRITTANY | - | |
| 05:11 | Turnover by WOODARD,BRITTANY | - | |
| 05:11 | - | JOHNSON,GENA enters the game | |
| 05:11 | - | PETTINGER,SAM enters the game | |
| 05:11 | - | JOHNSON,BRIANNA goes to the bench | |
| 05:11 | - | JOHNSON,KRISTINA goes to the bench | |
| 05:06 | - | MCKENZIE,ERICA missed 3-pt. jump shot | |
| 05:06 | - | RODRIGUEZ,KENDALL offensive rebound | |
| 05:02 | - | RODRIGUEZ,KENDALL missed layup | |
| 05:02 | SANTIAGO,KRISTINA defensive rebound | - | |
| 04:46 | - | Foul by MCKENZIE,ERICA | |
| 04:46 | WOODARD,BRITTANY made free throw | 78-54 | |
| 04:46 | WOODARD,BRITTANY made free throw | 79-54 | |
| 04:41 | - | Turnover by JOHNSON,GENA | |
| 04:16 | WOODARD,BRITTANY missed jump shot | - | |
| 04:16 | - | SMITH,ASHLEY defensive rebound | |
| 04:15 | Foul by WOODARD,BRITTANY | - | |
| 04:15 | 79-55 | SMITH,ASHLEY made free throw | |
| 04:15 | 79-56 | SMITH,ASHLEY made free throw | |
| 03:56 | BURNS,ASHLEE made 3-pt. jump shot | 82-56 | |
| 03:56 | Assist by SANTIAGO,KRISTINA | - | |
| 03:41 | Foul by ERVIN,JONAE | - | |
| 03:41 | - | media TIMEOUT by Pacific | |
| 03:41 | - | JOHNSON,GENA missed free throw | |
| 03:41 | - | TEAM deadball rebound | |
| 03:41 | 82-57 | JOHNSON,GENA made free throw | |
| 03:41 | SCHLEMER,MOLLY enters the game | - | |
| 03:41 | SANTIAGO,KRISTINA goes to the bench | - | |
| 03:22 | - | Foul by PETTINGER,SAM | |
| 03:22 | WOODARD,BRITTANY missed free throw | - | |
| 03:22 | TEAM deadball rebound | - | |
| 03:22 | WOODARD,BRITTANY missed free throw | - | |
| 03:22 | - | SMITH,ASHLEY defensive rebound | |
| 03:22 | CASCIO,ASHLEY enters the game | - | |
