![]() |
true
Cal Poly at Pacific
@ Alex G. Spanos Center
3/3/2012 at 4:05 p.m.
@ Alex G. Spanos Center
3/3/2012 at 4:05 p.m.
|
Cal Poly
88 |
Pacific
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (16-13 (12-4 BWC)) | 39 | 49 | 88 |
| Pacific (16-12 (9-7 BWC)) | 32 | 34 | 66 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kristina Santiago - F | 20 | 8-9 | 1-1 | 6-8 | 1 | 6 | 9 | 0 | 1 | 5 | 1 | 1 | 23 |
| 01 | Kayla Griffin - G | 16 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| 00 | Ashlee Burns - G | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Caroline Reeves - G | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Ariana Elegado - G | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Brittany Woodard | 7 | 2-4 | 1-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 15 | Christine Martin | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kristen Ale | 10 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 02 | Jonae Ervin | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| 43 | Molly Schlemer | 4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nwamaka Ofodu | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ashley Cascio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
2-7 28.6% |
11-14 78.6% |
3 | 16 | 19 | 7 | 1 | 5 | 8 | 8 | 39 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Rodriguez, Kendall - f | 15 | 3-9 | 1-3 | 3-4 | 5 | 1 | 9 | 1 | 0 | 0 | 2 | 1 | 10 |
| 10 | Kenyon, Kendall - f | 6 | 0-1 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Pettinger, Sam - g | 14 | 2-5 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 22 | McKenzie, Erica - g | 19 | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 10 |
| 24 | Johnson, Gena - g | 15 | 3-7 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Johnson, Brianna | 11 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03 | Johnson, Kristina | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Conricode, Claire | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Smith, Ashley | 7 | 0-0 | 0-0 | 1-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 33 | Thompson, Christina | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Lewis, Kelli | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-38 31.6% |
3-12 25.0% |
5-9 55.6% |
13 | 7 | 20 | 5 | 4 | 0 | 7 | 10 | 32 | ||

