|
Cal Poly
88 |
Pacific
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (16-13 (12-4 BWC)) | 39 | 49 | 88 |
| Pacific (16-12 (9-7 BWC)) | 32 | 34 | 66 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kristina Santiago - F | 36 | 13-16 | 1-1 | 6-8 | 2 | 8 | 10 | 3 | 1 | 5 | 1 | 3 | 33 |
| 01 | Kayla Griffin - G | 23 | 1-3 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 5 |
| 00 | Ashlee Burns - G | 19 | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 8 |
| 22 | Caroline Reeves - G | 27 | 6-6 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 13 |
| 05 | Ariana Elegado - G | 12 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Brittany Woodard | 14 | 4-8 | 1-2 | 2-4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 11 |
| 15 | Christine Martin | 14 | 2-7 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| 11 | Kristen Ale | 14 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| 02 | Jonae Ervin | 28 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 2 | 4 |
| 43 | Molly Schlemer | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Nwamaka Ofodu | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Ashley Cascio | 3 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
33-57 57.9% |
4-14 28.6% |
18-23 78.3% |
9 | 26 | 35 | 17 | 5 | 5 | 12 | 22 | 88 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Rodriguez, Kendall - f | 33 | 4-14 | 1-5 | 8-10 | 8 | 4 | 12 | 2 | 0 | 0 | 2 | 2 | 17 |
| 10 | Kenyon, Kendall - f | 13 | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | Pettinger, Sam - g | 28 | 4-8 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 10 |
| 22 | McKenzie, Erica - g | 37 | 4-15 | 2-8 | 1-2 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 2 | 11 |
| 24 | Johnson, Gena - g | 28 | 5-13 | 0-0 | 5-8 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Johnson, Brianna | 16 | 0-4 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 03 | Johnson, Kristina | 14 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 |
| 21 | Conricode, Claire | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 05 | Smith, Ashley | 15 | 1-1 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| 33 | Thompson, Christina | 12 | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Lewis, Kelli | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
21-68 30.9% |
5-22 22.7% |
19-28 67.9% |
24 | 17 | 41 | 10 | 7 | 2 | 16 | 18 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; Pacific-None. Officials: Tracey Sparks, Brandon Self, Bret Gervasoni Attendance: 702 Time: 4:05 p.m. |