Text Version
Please wait while the ticker loads...
Recap | Box Score

true
Cal Poly at UC Riverside
@ Student Rec Center (Riverside, CA)
2/18/2012 at 3:00 pm

Cal Poly
69
UC Riverside
47
Final 1 2 T
Cal Poly (13-12, 9-3 BWC) 32 37 69
UC Riverside (5-21, 3-11 BWC) 26 21 47

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Kristina Santiago - F 19 7-8 0-0 5-6 0 11 11 0 1 2 2 4 19
00 Ashlee Burns - G 19 0-4 0-2 0-0 0 1 1 3 1 0 1 3 0
01 Kayla Griffin - G 35 4-9 1-3 0-0 1 8 9 1 3 0 1 1 9
02 Jonae Ervin - G 29 3-4 0-0 4-5 0 2 2 0 0 0 1 1 10
22 Caroline Reeves - G 20 1-3 0-0 6-6 0 1 1 1 0 0 2 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Ariana Elegado 17 0-3 0-1 4-4 1 1 2 1 1 0 2 0 4
11 Kristen Ale 8 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
15 Christine Martin 17 3-5 2-3 0-0 0 0 0 0 1 0 1 1 8
21 Abby Bloetscher 9 1-4 0-0 1-2 2 2 4 0 0 0 0 1 3
23 Ashley Cascio 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Nwamaka Ofodu 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
32 Brittany Woodard 15 1-5 0-1 6-6 0 1 1 0 0 0 2 1 8
43 Molly Schlemer 6 0-0 0-0 0-3 0 2 2 0 0 0 1 1 0
TM TEAM 2 2 4 0 0
TOTALS 20-46
43.5%
3-10
30.0%
26-32
81.2%
6 33 39 7 7 2 14 18 69

UC Riverside

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Harewood, Kiara - f 16 0-2 0-0 2-2 1 1 2 1 0 1 1 2 2
03 Ogunnorin, Jessica - f 22 4-12 0-2 0-0 3 4 7 1 1 1 3 1 8
31 Hadley, Natasha - c 20 3-6 0-0 3-4 0 3 3 0 2 0 2 3 9
13 Adams, Dynese - g 27 4-13 0-2 4-4 3 3 6 1 1 0 1 2 12
14 Nottingham, TreShont - g 27 2-4 0-0 1-1 0 3 3 1 3 0 2 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Palmer, Brittany 21 0-4 0-0 1-2 0 1 1 0 0 1 0 2 1
10 Cox, Kirsten 4 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
15 Wallace, Taylor 10 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
21 Linton, Briauna 10 2-3 0-0 0-0 0 1 1 0 1 1 2 0 4
23 Lewis, Jazzmin 16 0-4 0-2 4-4 0 1 1 1 0 0 2 1 4
30 Williams, Jamila 10 1-4 0-0 0-0 0 3 3 0 0 1 0 2 2
44 Washington, Leah 17 0-0 0-0 0-0 0 2 2 0 0 0 0 5 0
TM TEAM 1 1 2 1 0
TOTALS 16-54
29.6%
0-7
0.0%
15-18
83.3%
8 25 33 5 8 5 14 20 47
Other Information
Technical fouls: Cal Poly-None; UC Riverside-None.
Officials: Jack Jones, Gary Horky, Andy Wolf
Attendance: 342
Time: 3:00 pm