![]() |
true
Cal Poly at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
2/4/2012 at 2:00pm
@ The Thunderdome, Santa Barbara, Calif.
2/4/2012 at 2:00pm
|
Cal Poly
67 |
UC Santa Barbara
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (9-12, 6-3) | 30 | 37 | 67 |
| UC Santa Barbara (8-13, 3-6) | 15 | 37 | 52 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kristina Santiago - F | 30 | 7-17 | 0-0 | 2-5 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 16 |
| 00 | Ashlee Burns - G | 25 | 3-6 | 1-3 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 7 |
| 01 | Kayla Griffin - G | 34 | 2-8 | 1-2 | 4-4 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 9 |
| 02 | Jonae Ervin - G | 23 | 2-3 | 0-0 | 10-12 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
| 22 | Caroline Reeves - G | 27 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ariana Elegado | 19 | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 9 |
| 11 | Kristen Ale | 8 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 15 | Christine Martin | 13 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 21 | Abby Bloetscher | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Brittany Woodard | 14 | 2-6 | 0-1 | 2-4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 6 |
| 43 | Molly Schlemer | 4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
5-12 41.7% |
18-27 66.7% |
12 | 27 | 39 | 13 | 3 | 2 | 10 | 14 | 67 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Underwood, Sweets | 29 | 3-8 | 0-0 | 2-3 | 4 | 8 | 12 | 1 | 0 | 1 | 2 | 1 | 8 |
| 05 | Campbell, Madeline | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Luna-Castro, Jackie | 18 | 2-4 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 5 | 5 |
| 22 | Zornig, Melissa | 27 | 4-11 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 8 |
| 24 | Aguirre, Angelei | 16 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Adrian, Kelsey | 22 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 03 | Nesbit, Nicole | 29 | 6-16 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 3 | 12 |
| 10 | Johnson, Emilie | 24 | 5-8 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 12 |
| 32 | Tilleman, Kirsten | 19 | 0-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| 33 | Mason, Destini | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
2-13 15.4% |
4-6 66.7% |
14 | 24 | 38 | 13 | 3 | 4 | 15 | 20 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; UC Santa Barbara-None. Officials: Victor Dunomec, Kaili Kimura, Cheryll Blue Attendance: 929 Time: 2:00pm |

