![]() |
true
Cal Poly at Cal State Northridge
@ Northridge, Calif. (The Matadome)
1/19/2012 at 7:00 p.m.
@ Northridge, Calif. (The Matadome)
1/19/2012 at 7:00 p.m.
|
Cal Poly
77 |
Cal State Northridge
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (6-11, 3-2 BWC) | 36 | 41 | 77 |
| Cal State Northridge (10-8, 5-1 BWC) | 32 | 47 | 79 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kristina Santiago - F | 17 | 2-10 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| 00 | Ashlee Burns - G | 14 | 3-3 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 01 | Kayla Griffin - G | 13 | 0-4 | 0-1 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 02 | Jonae Ervin - G | 16 | 1-4 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 |
| 22 | Caroline Reeves - G | 15 | 2-2 | 0-0 | 0-0 | 2 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ariana Elegado | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kristen Ale | 2 | 1-2 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | Christine Martin | 9 | 3-5 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 32 | Brittany Woodard | 7 | 1-3 | 0-0 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 43 | Molly Schlemer | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
5-7 71.4% |
5-7 71.4% |
6 | 15 | 21 | 6 | 4 | 1 | 7 | 7 | 36 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alama, Violet - f | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| 34 | Erving, Jasmine - f | 15 | 5-10 | 0-0 | 0-0 | 2 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 10 |
| 02 | White, Haley - g | 13 | 0-1 | 0-0 | 0-0 | 0 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 |
| 05 | Guay, Ashlee - g | 18 | 2-5 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 6 |
| 10 | Sharpe, Janae - g | 15 | 3-8 | 0-1 | 1-2 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mahlknecht, Camille | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jackson, Jianni | 8 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Friess, Randi | 12 | 1-5 | 1-3 | 2-4 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
| 35 | Duarte, Jessica | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
3-7 42.9% |
3-8 37.5% |
9 | 17 | 26 | 9 | 4 | 2 | 8 | 4 | 32 | ||

