![]() |
true
Cal Poly at Cal State Northridge
@ Northridge, Calif. (The Matadome)
1/19/2012 at 7:00 p.m.
@ Northridge, Calif. (The Matadome)
1/19/2012 at 7:00 p.m.
|
Cal Poly
77 |
Cal State Northridge
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (6-11, 3-2 BWC) | 36 | 41 | 77 |
| Cal State Northridge (10-8, 5-1 BWC) | 32 | 47 | 79 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kristina Santiago - F | 29 | 7-18 | 0-0 | 6-6 | 4 | 3 | 7 | 0 | 2 | 2 | 2 | 4 | 20 |
| 00 | Ashlee Burns - G | 28 | 4-6 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
| 01 | Kayla Griffin - G | 33 | 3-10 | 0-2 | 5-9 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 11 |
| 02 | Jonae Ervin - G | 35 | 3-11 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 3 | 6 |
| 22 | Caroline Reeves - G | 21 | 2-5 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ariana Elegado | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Kristen Ale | 8 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | Christine Martin | 15 | 3-7 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 32 | Brittany Woodard | 15 | 2-4 | 0-0 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| 43 | Molly Schlemer | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-68 39.7% |
6-12 50.0% |
17-22 77.3% |
17 | 25 | 42 | 11 | 6 | 3 | 10 | 16 | 77 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alama, Violet - f | 25 | 4-8 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 4 | 9 |
| 34 | Erving, Jasmine - f | 29 | 9-16 | 1-1 | 0-0 | 4 | 7 | 11 | 0 | 1 | 5 | 3 | 2 | 19 |
| 02 | White, Haley - g | 31 | 3-5 | 1-1 | 4-4 | 0 | 5 | 5 | 5 | 1 | 1 | 3 | 3 | 11 |
| 05 | Guay, Ashlee - g | 38 | 8-15 | 7-7 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | 23 |
| 10 | Sharpe, Janae - g | 35 | 4-12 | 0-2 | 4-5 | 1 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mahlknecht, Camille | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Jackson, Jianni | 8 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Friess, Randi | 20 | 1-6 | 1-4 | 2-4 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| 35 | Duarte, Jessica | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
29-67 43.3% |
10-16 62.5% |
11-17 64.7% |
16 | 28 | 44 | 22 | 5 | 7 | 12 | 15 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; Cal State Northridge-None. Officials: Benny Luna, Debbie Kotani, Richard Waters Attendance: 316 Time: 7:00 p.m. |

