|
Cal Poly
82 |
San Francisco
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (1-1) | 43 | 39 | 82 |
| San Francisco (1-2) | 34 | 32 | 66 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kristina Santiago - F | 38 | 14-27 | 1-2 | 7-9 | 4 | 11 | 15 | 3 | 0 | 3 | 2 | 2 | 36 |
| 32 | Brittany Woodard - F | 18 | 3-8 | 1-2 | 4-4 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 2 | 11 |
| 00 | Ashlee Burns - G | 19 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 01 | Kayla Griffin - G | 19 | 3-8 | 0-1 | 2-2 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 2 | 8 |
| 02 | Jonae Ervin - G | 27 | 3-6 | 0-0 | 3-5 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kristen Ale | 14 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| 15 | Christine Martin | 21 | 5-7 | 1-2 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 12 |
| 05 | Ariana Elegado | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 23 | Ashley Cascio | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Nwamaka Ofodu | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Molly Schlemer | 2 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Ariel Gregersen | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 22 | Caroline Reeves | 15 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
30-71 42.3% |
4-14 28.6% |
18-24 75.0% |
11 | 38 | 49 | 19 | 8 | 3 | 9 | 18 | 82 | ||
San Francisco | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | KEATING,Katy | 27 | 3-10 | 2-4 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 4 | 8 |
| 1 | ALE,Rheina | 40 | 9-23 | 1-8 | 8-10 | 1 | 11 | 12 | 1 | 0 | 0 | 2 | 2 | 27 |
| 34 | DANIELS,Whitney | 32 | 2-5 | 0-0 | 0-2 | 4 | 5 | 9 | 1 | 2 | 2 | 1 | 2 | 4 |
| 45 | KHLOK,Mel | 20 | 3-4 | 2-3 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 10 |
| 32 | SINGLETERRY,VANIA | 12 | 1-6 | 0-1 | 3-4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | WINSTON,Taj | 24 | 3-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 3 | 7 |
| 13 | KATUNA,Jamie | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | SCAFIDI,Alica | 18 | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5 | GORDON,Aundrea | 22 | 2-9 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 5 |
| 44 | BARBOUR,Bailey | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-70 32.9% |
6-24 25.0% |
14-22 63.6% |
12 | 33 | 45 | 8 | 7 | 6 | 13 | 16 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; San Francisco-None. Officials: Brenda Pantoja, Lorena Ahumada, Chris Hirano Attendance: 1361 Time: 6 p.m. |