![]() |
true
Santa Clara at Cal Poly
@ Mott Gym -- San Luis Obispo, CA
12/30/2010 at 4:35 pm
@ Mott Gym -- San Luis Obispo, CA
12/30/2010 at 4:35 pm
|
Santa Clara
73 |
Cal Poly
65 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Santa Clara (3-10) | 31 | 32 | 10 | 73 |
| Cal Poly (4-7) | 36 | 27 | 2 | 65 |
Santa Clara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gipson, Lena - f | 18 | 1-1 | 0-0 | 3-4 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 2 | 5 |
| 32 | Leo, Lindsay - f | 17 | 0-2 | 0-0 | 2-2 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 2 |
| 03 | Fulps, Meagan - g | 18 | 4-6 | 1-1 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 4 | 0 | 9 |
| 04 | Radanovich, Ricki - g | 18 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| 23 | Armstrong, Ashley - g | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Shoji, Alyssa | 16 | 3-6 | 2-4 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 10 |
| 13 | Anderson, Telisha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Willinsky, Kathy | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Scott, Iman | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
5-8 62.5% |
7-10 70.0% |
6 | 9 | 15 | 5 | 4 | 1 | 8 | 6 | 32 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bloetscher, Abby - c | 11 | 2-3 | 0-0 | 1-1 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 5 |
| 01 | Griffin, Kayla - g | 17 | 0-1 | 0-0 | 0-0 | 6 | 1 | 8 | 0 | 4 | 0 | 2 | 2 | 0 |
| 02 | Ervin, Jonae - g | 8 | 0-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clancy, Rachel - g | 20 | 3-7 | 0-4 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 6 |
| 13 | Johnston, Desiray - g | 17 | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Burns, Ashlee | 12 | 2-5 | 0-2 | 2-2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| 20 | Wells, Tamara | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Reeves, Caroline | 7 | 0-1 | 0-0 | 2-2 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| 31 | Geppert, Aly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Schlemer, Molly | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
0-7 0.0% |
7-7 100.0% |
10 | 10 | 20 | 6 | 8 | 2 | 7 | 8 | 27 | ||

