![]() |
Cal Poly
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 129 | .230 | .313 | .311 | 15 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 10 | vs. Portland State | L, 9-0 | 80 |
| Feb 10 | vs. San Jose State | L, 15-3 | 105 |
| Feb 11 | vs. Georgia Tech | L, 8-5 | 0 |
| Feb 11 | vs. Texas Tech | W, 3-0 | 232 |
| Feb 12 | at Arizona State | L, 8-0 | 913 |
| Feb 24 | vs. Boise State | L, 7-1 | 223 |
| Feb 25 | vs. Nebraska | W, 14-7 | 125 |
| Feb 25 | vs. California | L, 4-1 | 120 |
| Feb 26 | vs. Oregon | L, 11-1 | 300 |
| Feb 26 | vs. New Mexico | W, 4-2 | 105 |
| Mar 2 | vs. Charlotte | W, 3-2 | 144 |
| Mar 2 | vs. St. Joseph's | W, 6-4 | 62 |
| Mar 3 | at San Diego | L, 2-1 | 165 |
| Mar 3 | vs. Utah State | L, 1-0 | 150 |
| Mar 4 | vs. Nevada | W, 8-2 | 133 |
| Mar 9 | vs. Ole Miss | L, 6-4 | 85 |
| Mar 9 | vs. Colorado State | L, 5-2 | 115 |
| Mar 10 | vs. James Madison | W, 4-3 | 150 |
| Mar 10 | vs. San Jose State | L, 8-4 | 74 |
| Mar 11 | vs. Stanford | L, 10-0 | 369 |
| Mar 17 | vs. Iowa State | - | |
| Mar 17 | vs. Santa Clara | - | |
| Mar 18 | vs. Santa Clara | - | |
| Mar 18 | vs. Saint Mary's | - | |
| Mar 23 | Lipscomb | L, 2-1 | 100 |
| Mar 23 | Ball State | L, 3-2 | 227 |
| Mar 24 | Ball State | L, 9-4 | 255 |
| Mar 24 | Lipscomb | L, 12-3 | 254 |
| Mar 25 | UNLV | L, 4-1 | 203 |
| Mar 27 | UCLA | L, 14-0 | 200 |
| Mar 27 | UCLA | L, 14-5 | 241 |
| Mar 31 | Cal State Fullerton | L, 10-2 | 335 |
| Apr 1 | Cal State Fullerton | W, 4-1 | 250 |
| Apr 1 | Cal State Fullerton | L, 7-0 | 303 |
| Apr 6 | at Long Beach State | L, 4-1 | 300 |
| Apr 6 | at Long Beach State | L, 3-2 | 310 |
| Apr 7 | at Long Beach State | L, 2-1 | 321 |
| Apr 9 | at Fresno State | W, 4-3 | 958 |
| Apr 14 | Cal State Northridge | L, 4-0 | 382 |
| Apr 15 | Cal State Northridge | W, 4-1 | 300 |
| Apr 15 | Cal State Northridge | W, 3-1 | 366 |
| Apr 21 | UC Davis | L, 4-0 | 379 |
| Apr 21 | UC Davis | W, 7-2 | 379 |
| Apr 22 | UC Davis | L, 3-0 | 421 |
| Apr 28 | at Pacific | L, 2-1 | 220 |
| Apr 28 | at Pacific | L, 3-2 | 270 |
| Apr 29 | at Pacific | L, 8-3 | 410 |
| May 5 | at UC Santa Barbara | L, 4-1 | 213 |
| May 5 | at UC Santa Barbara | L, 5-4 | 213 |
| May 6 | at UC Santa Barbara | L, 8-0 | 292 |
| May 11 | UC Riverside | W, 6-5 | 300 |
| May 11 | UC Riverside | L, 6-3 | 237 |
| May 12 | UC Riverside | L, 2-1 | 357 |

