![]() |
Cal Poly vs UC Santa Barbara
@ Santa Barbara, Calif | Campus Diamond
@ Santa Barbara, Calif | Campus Diamond
5/5/2012 at 12:00 pm
|
Cal Poly
1 |
UC Santa Barbara
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (12-32, 4-12) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| UC Santa Barbara (25-28, 10-6) | 0 | 0 | 1 | 2 | 0 | 1 | X | 4 | 11 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Westlund, Kim ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sobczak, Nora lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lafrades, Celina 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cochiolo, Mariah c | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Gerhart, Whitley cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andersen, Jillian 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogelsang, Madi 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romano, Ashley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Shea dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ceccacci, Emily ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cami rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wurst, Chloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 7 | 4 |
| Batting | |||||||
|
2B: Brown, Cami RBI: Lafrades, Celina Sac: Lafrades, Celina |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cochiolo, Mariah; Yates, Jordan | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soria, Jessica cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Pilpil, Kathryn 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Allison dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jennings, Keilani ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| DePompa, Lainey c | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wisdom, Shelby p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Boser, Lauren 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeppesen, Jenessa 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kane, McKenzie lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Putich, Brooke rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 11 | 4 | 1 | 2 | 4 |
| Batting | |||||||
|
HR: Jeppesen, Jenessa RBI: Soria, Jessica; Wisdom, Shelby; Jeppesen, Jenessa; Kane, McKenzie Sac: DePompa, Lainey 2; Boser, Lauren |
|||||||
| Baserunning | |||||||
|
SB: Soria, Jessica 2; Kane, McKenzie | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wurst, Chloe (L, 4-14) | 3.0 | 6 | 3 | 2 | 1 | 1 | 1 |
| Yates, Jordan | 3.0 | 5 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 4 | 2 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Wurst, Chloe 15; Yates, Jordan 13 | |||||||
| Pitches-Strikes: Wurst 44-24; Yates 44-33; | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wisdom, Shelby (W, 20-14) | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Wisdom, Shelby 26 | |||||||
| Pitches-Strikes: Wisdom 94-64; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| UC Santa Barbara - Bottom 1st |
| Cal Poly - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| Cal Poly - Top 3rd |
| Lafrades singled through the right side, RBI; Brown scored. |
| UC Santa Barbara - Bottom 3rd |
| Jeppesen homered to center field, RBI. |
| Cal Poly - Top 4th |
| UC Santa Barbara - Bottom 4th |
| Wisdom singled to left field, RBI; DePompa advanced to second; Jennings scored. |
| Kane singled to shortstop, RBI; Wisdom advanced to third; DePompa scored, unearned. |
| Cal Poly - Top 5th |
| UC Santa Barbara - Bottom 5th |
| Cal Poly - Top 6th |
| UC Santa Barbara - Bottom 6th |
| Soria singled to right field, RBI; Kane out at second cf to ss; Jeppesen advanced to third; Boser scored, unearned. |
| Cal Poly - Top 7th |
| UC Santa Barbara - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Campus Diamond Attendance: 213 Duration: 1:40 Umpires: Home plate - Scott Matthews , First base - Chris Martinez , Third base - Scott Tomlinson |
Weather: Clear, sunny, beautiful Wurst faced 3 batters in the 4th. Game: 12UCSB53 |

