![]() |
Cal Poly vs Long Beach State
@ Long Beach, Calif. | 49er SB Complex
@ Long Beach, Calif. | 49er SB Complex
4/6/2012 at 1 p.m.
|
Cal Poly
1 |
Long Beach State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (8-23) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Long Beach State (14-20) | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 4 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sobczak, Nora lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andersen, Jillian 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westlund, Kim 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Vogelsang, Madi 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Romano, Ashley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lafrades, Celina ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ceccacci, Emily dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lund, Nicole ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochiolo, Mariah c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhart, Whitley cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brown, Cami rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Wurst, Chloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Vogelsang, Madi RBI: Gerhart, Whitley Sac: Sobczak, Nora; Lafrades, Celina |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Westlund, Kim; Lafrades, Celina | |||||||
Long Beach State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| De Gaetano, Hannah 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephan, Brianna | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neal, Cya 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tupua-Tautalatasi, L cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sandoval, Karli c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| St. Germain, Nalani rf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Madigan, Jennifer 1b | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Gregorio, Emily | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones-Wesley, Erin dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kimbrough, Shayna ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Denio, Megan lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Petty, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 4 | 2 | 4 | 1 | 6 |
| Batting | |||||||
|
2B: Denio, Megan RBI: Tupua-Tautalatasi, L; St. Germain, Nalani Sac: Jones-Wesley, Erin Sac fly: Tupua-Tautalatasi, L |
|||||||
| Baserunning | |||||||
|
CS: Neal, Cya | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wurst, Chloe (L, 2-12) | 4.2 | 3 | 4 | 2 | 4 | 0 | 0 |
| Yates, Jordan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 4 | 2 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Wurst, Chloe 22; Yates, Jordan 6 HBP: Yates, Jordan | |||||||
| Pitches-Strikes: Wurst 79-42; Yates 11-8; | |||||||
Long Beach State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Petty, Taylor (W, 2-1) | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Petty, Taylor 28 HBP: Petty, Taylor | |||||||
| Pitches-Strikes: Petty 109-79; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| Long Beach State - Bottom 1st |
| Cal Poly - Top 2nd |
| Long Beach State - Bottom 2nd |
| Cal Poly - Top 3rd |
| Long Beach State - Bottom 3rd |
| Cal Poly - Top 4th |
| Gerhart singled up the middle, RBI (0-2 KK); Cochiolo advanced to second; Romano scored. |
| Long Beach State - Bottom 4th |
| Cal Poly - Top 5th |
| Long Beach State - Bottom 5th |
| De Gaetano reached on a fielder's choice, advanced to second (1-0 B); Denio advanced to third; Kimbrough scored; Gregorio scored on an error by ss, unearned. |
| Tupua-Tautal flied out to cf, SAC, RBI (1-1 BF); Neal advanced to second on the throw; Stephan advanced to third on the throw; Denio scored, unearned. |
| St. Germain hit by pitch, RBI (1-0); Sandoval advanced to second; Neal advanced to third; Stephan scored. |
| Cal Poly - Top 6th |
| Long Beach State - Bottom 6th |
| Cal Poly - Top 7th |
| Long Beach State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Long Beach, Calif. Stadium: 49er SB Complex Attendance: 300 Duration: 1:35 |
Weather: Windy, warm Game: CPSB31 |

