![]() |
New Mexico vs Cal Poly
@ Palm Springs, Calif. | Pawtucket Field
@ Palm Springs, Calif. | Pawtucket Field
2/26/2012 at 1:45
|
New Mexico
2 |
Cal Poly
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| Cal Poly | 3 | 1 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
New Mexico | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CARRAMUSA, S 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| COX, Shenise rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| HODGINS, Ker lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| GARCIA, Jess c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| KALAPSA, Cas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LUJAN-DRESSL cf | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| ANAYA, Chels 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| GUILLERMO, S dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| BLEDSOE, Jor ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| SJOSTRAND, J 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| GUTIERREZ, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEEHAN, Car p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 7 | 2 | 0 | 11 | 6 |
| Batting | |||||||
|
2B: COX, Shenise; LUJAN-DRESSL; GUILLERMO, S RBI: GARCIA, Jess; LUJAN-DRESSL |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sobczak, Nora cf | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Ceccacci, Emily dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Westlund, Kim ss | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Vogelsang, Madi 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ramirez, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romano, Ashley 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lund, Nicole rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gerhart, Whitley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochiolo, Mariah c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas, Trista | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Shea 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brown, Cami | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andersen, Jillian lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patton, Rebecca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 6 | 4 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Romano, Ashley RBI: Ceccacci, Emily; Westlund, Kim; Romano, Ashley 2 Sac: Andersen, Jillian |
|||||||
| Baserunning | |||||||
|
CS: Romano, Ashley | |||||||
| Fielding | |||||||
New Mexico | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GUTIERREZ, K (L, 0-0) | 3.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| SHEEHAN, Car | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: GUTIERREZ, K 15; SHEEHAN, Car 13 HBP: GUTIERREZ, K | |||||||
| Pitches-Strikes: GUTIERREZ, K 1-1; | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patton, Rebecca (W, 0-0) | 7.0 | 7 | 2 | 2 | 0 | 11 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Patton, Rebecca 29 | |||||||
| Pitches-Strikes: Patton 3-3; | |||||||
| Scoring Summary |
|---|
| New Mexico - Top 1st |
| GARCIA, Jess singled to left field, RBI; COX, Shenise scored. |
| Cal Poly - Bottom 1st |
| Westlund singled to center field, RBI; Ceccacci advanced to second; Sobczak scored. |
| Romano doubled down the lf line, 2 RBI; Westlund scored; Ceccacci scored. |
| New Mexico - Top 2nd |
| Cal Poly - Bottom 2nd |
| Ceccacci singled down the rf line, RBI; Sobczak scored. |
| New Mexico - Top 3rd |
| Cal Poly - Bottom 3rd |
| New Mexico - Top 4th |
| Cal Poly - Bottom 4th |
| New Mexico - Top 5th |
| Cal Poly - Bottom 5th |
| New Mexico - Top 6th |
| LUJAN-DRESSL doubled to right center, RBI; KALAPSA, Cas scored. |
| Cal Poly - Bottom 6th |
| New Mexico - Top 7th |
| Cal Poly - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Palm Springs, Calif. Stadium: Pawtucket Field Attendance: 105 Duration: 1:45 |
Weather: 77, sunny Game: CPSB10 |

