![]() |
Cal Poly vs Portland State
@ Tempe, Ariz. | Tempe Sports Complex
@ Tempe, Ariz. | Tempe Sports Complex
2/10/2012 at 5:02 pm
|
Cal Poly
0 |
Portland State
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cal Poly (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Portland State (1-1) | 2 | 0 | 0 | 2 | 5 | 9 | 8 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sobczak, Nora lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Westlund, Kim ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vogelsang, Madi 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lund, Nicole rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Romano, Ashley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cochiolo, Mariah c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ceccacci, Emily dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Shea 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gerhart, Whitley cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patton, Rebecca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 1 | 7 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Westlund, Kim | |||||||
Portland State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KROGH, J. cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| BLISS, B. lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| McEACHRAN, C 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CONN, C. 3b | 2 | 1 | 1 | 4 | 0 | 0 | 1 |
| HOLLADAY, K. 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| HENDRICKSON ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| NORRIE, K. c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| NITSCHELM, A dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| GOSCHIE, J. rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| BERTRAND, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 9 | 8 | 9 | 2 | 1 | 2 |
| Batting | |||||||
|
2B: BLISS, B.; CONN, C. HR: HOLLADAY, K.; NITSCHELM, A RBI: BLISS, B.; CONN, C. 4; HOLLADAY, K. 2; NITSCHELM, A 2 Sac fly: CONN, C. |
|||||||
| Baserunning | |||||||
|
SB: KROGH, J. | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patton, Rebecca (L, 0-1) | 4.0 | 8 | 9 | 8 | 2 | 1 | 2 |
| Totals | 4.0 | 8 | 9 | 8 | 2 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Patton, Rebecca 23 | |||||||
| Pitches-Strikes: Patton 72-42; | |||||||
Portland State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BERTRAND, A. (W, 1-0) | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: BERTRAND, A. 16 | |||||||
| Pitches-Strikes: BERTRAND, A. 65-39; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| Portland State - Bottom 1st |
| BLISS, B. doubled to left field, RBI; KROGH, J. scored. |
| CONN, C. flied out to rf, SF, RBI; BLISS, B. scored. |
| Cal Poly - Top 2nd |
| Portland State - Bottom 2nd |
| Cal Poly - Top 3rd |
| Portland State - Bottom 3rd |
| Cal Poly - Top 4th |
| Portland State - Bottom 4th |
| NITSCHELM, A homered to right field, 2 RBI; NORRIE, K. scored. |
| Cal Poly - Top 5th |
| Portland State - Bottom 5th |
| CONN, C. doubled down the lf line, advanced to third, 3 RBI; McEACHRAN, C scored; BLISS, B. scored; KROGH, J. scored, unearned. |
| HOLLADAY, K. homered to right center, 2 RBI; CONN, C. scored. |
| Other Information | |
|---|---|
|
Location: Tempe, Ariz. Stadium: Tempe Sports Complex Attendance: 80 Duration: 1:18 Umpires: Home plate - Oscar Segura , First base - Rick Cowan , Third base - Eric Hawthorne |
Weather: 76; Sunny Game: CPSB01 |

