![]() |
Cal Poly vs UC Davis
@ Davis, Calif. | LaRue Field
@ Davis, Calif. | LaRue Field
5/7/2011 at 2:45 pm
|
Cal Poly
1 |
UC Davis
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (9-34) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| UC Davis (22-24) | 2 | 1 | 0 | 0 | 4 | 2 | 9 | 10 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nora Sobczak lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Patton dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trista Thomas p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicole Lund rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anna Cahn p | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Stephanie Correia c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Camille Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Cochiolo 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shea Williams 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Romano 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Whitley Gerhart cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kim Westlund ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jen Walker 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 2 | 1 | 3 | 6 | 4 |
| Batting | |||||||
|
HR: Anna Cahn RBI: Anna Cahn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mariah Cochiolo; Ashley Romano; Kim Westlund 2 DP: Jen Walker | |||||||
UC Davis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holmes, Alex dp | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Guzman, Megan cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Santana, Elizabeth ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Schulze, Kelly 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Allison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Jessica 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Bianca 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Harman, Kelly 2b | 4 | 1 | 1 | 4 | 0 | 1 | 1 |
| Miller, Rachel c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chavez, Desiree | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fan, Kylie rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baldwin, Felicia ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wagoner, JJ lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cochran, Kasie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 10 | 8 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Castillo, Bianca HR: Harman, Kelly RBI: Holmes, Alex; Castillo, Bianca; Harman, Kelly 4; Miller, Rachel; Baldwin, Felicia Sac: Gonzalez, Jessica; Fan, Kylie |
|||||||
| Baserunning | |||||||
|
SB: Guzman, Megan | |||||||
| Fielding | |||||||
|
DP: Schulze, Kelly; Castillo, Bianca | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trista Thomas | 1.1 | 2 | 2 | 1 | 3 | 0 | 0 |
| Anna Cahn (L, 1-12) | 4.1 | 8 | 7 | 4 | 0 | 2 | 1 |
| Totals | 5.2 | 10 | 9 | 5 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Trista Thomas 11; Anna Cahn 24 HBP: Trista Thomas | |||||||
| Pitches-Strikes: Cahn 72-49; Thomas 47-20; | |||||||
UC Davis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holmes, Alex (W, 16-17) | 4.2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Cochran, Kasie | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Totals | 6.0 | 2 | 1 | 1 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Holmes, Alex 16; Cochran, Kasie 7 HBP: Holmes, Alex | |||||||
| Pitches-Strikes: Cochran 30-16; Holmes 64-38; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| UC Davis - Bottom 1st |
| Santana reached on an error by 3b (1-2 KBF); Guzman advanced to third; Holmes scored, unearned. |
| Castillo doubled to left center, RBI (1-2 KBFF); Guzman scored, unearned. |
| Cal Poly - Top 2nd |
| Cahn homered, RBI (3-2 FBSBBF). |
| UC Davis - Bottom 2nd |
| Holmes reached on a fielder's choice, RBI (1-1 BF); Wagoner advanced to second; Chavez scored, unearned. |
| Cal Poly - Top 3rd |
| UC Davis - Bottom 3rd |
| Cal Poly - Top 4th |
| UC Davis - Bottom 4th |
| Cal Poly - Top 5th |
| UC Davis - Bottom 5th |
| Harman homered to left field, 4 RBI (3-1 BBBK); Castillo scored; Smith scored; Santana scored. |
| Cal Poly - Top 6th |
| UC Davis - Bottom 6th |
| Miller walked, RBI (3-1 SBBBB); Castillo advanced to second; Santana advanced to third; Guzman scored, unearned. |
| Baldwin hit by pitch, RBI (2-0 B); Miller advanced to second; Castillo advanced to third; Santana scored. |
| Other Information | |
|---|---|
|
Location: Davis, Calif. Stadium: LaRue Field Attendance: 109 Duration: 2:00 Umpires: Home plate - Vergil Jocson , First base - Rob Powell, Jr. , Third base - Gary Kinard |
Weather: Warm, low-80s Game: CPSB43 |

