![]() |
Cal Poly
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 15 | 0.8 | .062 | 13.4 | 0.90 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | California | L, 5-0 | 0 | 9 | .000 | 5 | 6 | 1 | 0 |
| Aug 21 | UC Santa Cruz | - | - | - | - | - | - | - | |
| Aug 27 | UNLV | W, 1-0 | 1 | 16 | .062 | 1 | 4 | 1 | 0 |
| Sep 2 | New Mexico | T, 0-0 | 0 | 17 | .000 | 1 | 6 | 1 | 1 |
| Sep 4 | Seattle | L, 2-1 | 1 | 14 | .071 | 3 | 7 | 1 | 0 |
| Sep 9 | Villanova | W, 1-0 | 2 | 11 | .091 | 3 | 6 | 1 | 0 |
| Sep 11 | West Virginia | T, 0-0 | 0 | 20 | .000 | 2 | 9 | 0 | 0 |
| Sep 16 | vs. Syracuse | W, 2-1 | 0 | 12 | .167 | 4 | 6 | 0 | 0 |
| Sep 18 | at Akron | L, 1-0 | 0 | 7 | .000 | 1 | 11 | 2 | 0 |
| Sep 25 | Denver | L, 3-1 | 1 | 20 | .050 | 2 | 8 | 1 | 0 |
| Sep 28 | at UC Irvine | W, 1-0 | 0 | 3 | .333 | 8 | 0 | 3 | 1 |
| Oct 5 | UC Davis | L, 1-0 | 0 | 9 | .000 | 3 | 4 | 1 | 0 |
| Oct 9 | UC Riverside | W, 5-0 | 4 | 21 | .238 | 4 | 7 | 3 | 0 |
| Oct 11 | Cal State Northridge | L, 2-0 | 0 | 17 | .000 | 4 | 4 | 2 | 0 |
| Oct 14 | UC Santa Barb. | W, 2-1 | 1 | 16 | .125 | 3 | 6 | 2 | 0 |
| Oct 19 | at Cal St. Fullerton | L, 1-0 | 0 | 14 | .000 | 4 | 3 | 3 | 0 |
| Oct 22 | at UC Davis | L, 2-1 | 1 | 10 | .100 | 3 | 0 | 7 | 0 |
| Oct 29 | at Cal State Northridge | T, 0-0 | 0 | 14 | .000 | 4 | 4 | 1 | 0 |
| Nov 1 | UC Irvine | L, 1-0 | 0 | 10 | .000 | 2 | 3 | 1 | 0 |
| Nov 4 | at UC Santa Barb. | L, 2-0 | 0 | 11 | .000 | 8 | 3 | 1 | 0 |

