![]() |
Cal Poly
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 15 | 0.8 | .062 | 13.4 | 0.90 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9-3 (.417) |
| Conference (Pct.) | 3-6-1 (.350) |
| Streak | Lost 2 |
| Home | 4-5-2 |
| Away | 1-4-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | UC Santa Barb. | W, 2-1 |
| Oct 19 | at Cal St. Fullerton | L, 1-0 |
| Oct 22 | at UC Davis | L, 2-1 |
| Oct 29 | at Cal State Northridge | T, 0-0 |
| Nov 1 | UC Irvine | L, 1-0 |
| Nov 4 | at UC Santa Barb. | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 242 | 125 | ||
| Goals scored | 15 | 9 | ||
| Shot percentage | .062 | .072 | ||
| Shots-per game | 13.4 | 12.5 | ||
| Shots on goal | 77 | 35 | ||
| SOG percentage | .318 | .280 | ||
| Assists | 11 | 6 | ||
| Corner kicks | 91 | 34 | ||
| Penalty kicks | 2-4 | 2-3 | ||
| Yellow cards | 31 | 24 | ||
| Red cards | 2 | 1 | ||
| Home Attendance | 23536 | 16677 | ||
| Home Attendance average | 2140 | 3335 | ||

