![]() |
Chase Minter | #13 | | Cal Poly
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | - | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | California | L, 5-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 21 | UC Santa Cruz | - | - | - | - | - | - | - | |
| Aug 27 | UNLV | W, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | New Mexico | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Seattle | L, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | Villanova | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | West Virginia | T, 0-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Syracuse | W, 2-1 | - | - | - | - | - | - | - |
| Sep 18 | at Akron | L, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | Denver | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at UC Irvine | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | UC Davis | L, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | UC Riverside | W, 5-0 | - | - | - | - | - | - | - |
| Oct 11 | Cal State Northridge | L, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | UC Santa Barb. | W, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | at Cal St. Fullerton | L, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | at UC Davis | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Cal State Northridge | T, 0-0 | - | - | - | - | - | - | - |
| Nov 1 | UC Irvine | L, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at UC Santa Barb. | L, 2-0 | - | - | - | - | - | - | - |

