![]() |
Jamal Johnson | #24 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 2.2 | 26.4 | 27.6 | 71.4 | 0.8 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Northern Colo. | L, 81-73 |
| Feb 25 | at UC Santa Barb. | L, 68-60 |
| Mar 1 | UC Davis | W, 69-56 |
| Mar 3 | University of the Pacific | W, 67-38 |
| Mar 8 | vs. UC Riverside | W, 66-54 |
| Mar 9 | vs. UC Santa Barb. | L, 64-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Games started | 2 | 1 | ||
| Minutes | 423 | 228 | ||
| Minutes per game | 14.1 | 14.2 | ||
| FG | 19-72 | 10-36 | ||
| FG Pct | 26.4 | 27.8 | ||
| 3PT | 8-29 | 3-13 | ||
| 3PT Pct | 27.6 | 23.1 | ||
| FT | 20-28 | 13-18 | ||
| FT Pct | 71.4 | 72.2 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 20 | 14 | ||
| Total rebounds | 25 | 17 | ||
| Rebounds per game | 0.8 | 1.1 | ||
| Personal fouls | 41 | 24 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 52 | 31 | ||
| Turnovers | 28 | 11 | ||
| Assist to turnover ratio | 1.9 | 2.8 | ||
| Steals | 17 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 66 | 36 | ||
| Points per game | 2.2 | 2.2 | ||
| Points per 40 min | 6.2 | 6.3 | ||

