![]() |
Drake U'U | #22 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.8 | 41.7 | 25.0 | 65.9 | 3.7 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Northern Colo. | L, 81-73 |
| Feb 25 | at UC Santa Barb. | L, 68-60 |
| Mar 1 | UC Davis | W, 69-56 |
| Mar 3 | University of the Pacific | W, 67-38 |
| Mar 8 | vs. UC Riverside | W, 66-54 |
| Mar 9 | vs. UC Santa Barb. | L, 64-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 16 | 5 | ||
| Minutes | 499 | 194 | ||
| Minutes per game | 20.8 | 16.2 | ||
| FG | 50-120 | 18-46 | ||
| FG Pct | 41.7 | 39.1 | ||
| 3PT | 11-44 | 2-12 | ||
| 3PT Pct | 25.0 | 16.7 | ||
| FT | 27-41 | 10-22 | ||
| FT Pct | 65.9 | 45.5 | ||
| Off rebounds | 22 | 10 | ||
| Def rebounds | 67 | 23 | ||
| Total rebounds | 89 | 33 | ||
| Rebounds per game | 3.7 | 2.8 | ||
| Personal fouls | 47 | 18 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 31 | 8 | ||
| Turnovers | 28 | 16 | ||
| Assist to turnover ratio | 1.1 | 0.5 | ||
| Steals | 26 | 12 | ||
| Blocks | 8 | 5 | ||
| Points | 138 | 48 | ||
| Points per game | 5.8 | 4.0 | ||
| Points per 40 min | 11.1 | 9.9 | ||

