![]() |
David Hanson | #34 | F | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.0 | 43.5 | 32.8 | 69.0 | 5.6 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Northern Colo. | L, 81-73 |
| Feb 25 | at UC Santa Barb. | L, 68-60 |
| Mar 1 | UC Davis | W, 69-56 |
| Mar 3 | University of the Pacific | W, 67-38 |
| Mar 8 | vs. UC Riverside | W, 66-54 |
| Mar 9 | vs. UC Santa Barb. | L, 64-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Games started | 31 | 16 | ||
| Minutes | 959 | 504 | ||
| Minutes per game | 30.9 | 31.5 | ||
| FG | 138-317 | 72-161 | ||
| FG Pct | 43.5 | 44.7 | ||
| 3PT | 38-116 | 16-51 | ||
| 3PT Pct | 32.8 | 31.4 | ||
| FT | 58-84 | 34-46 | ||
| FT Pct | 69.0 | 73.9 | ||
| Off rebounds | 57 | 31 | ||
| Def rebounds | 116 | 57 | ||
| Total rebounds | 173 | 88 | ||
| Rebounds per game | 5.6 | 5.5 | ||
| Personal fouls | 56 | 31 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 54 | 31 | ||
| Turnovers | 44 | 24 | ||
| Assist to turnover ratio | 1.2 | 1.3 | ||
| Steals | 31 | 17 | ||
| Blocks | 9 | 3 | ||
| Points | 372 | 194 | ||
| Points per game | 12.0 | 12.1 | ||
| Points per 40 min | 15.5 | 15.4 | ||

