![]() |
Amaurys Fermin | #01 | P | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.5 | 37.3 | 32.1 | 66.7 | 1.9 | 3.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 29.6 | 3.5-9.3 | 37.3 | 1.1-3.4 | 32.1 | 1.5-2.3 | 66.7 | 9.5 |
| Conference | 16 | 16 | 28.2 | 3.3-8.8 | 37.6 | 1.1-3.2 | 32.7 | 1.4-2.2 | 61.1 | 9.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 28.2 | 3.6-9.4 | 38.5 | 0.9-3.0 | 30.8 | 1.8-2.8 | 64.9 | 10.0 |
| Away | 15 | 15 | 30.7 | 3.2-9.3 | 34.3 | 1.1-3.6 | 29.6 | 1.0-1.6 | 62.5 | 8.5 |
| Neutral | 3 | 3 | 30.0 | 4.0-8.3 | 48.0 | 2.0-4.3 | 46.2 | 3.0-3.7 | 81.8 | 13.0 |
| Wins | 16 | 16 | 28.7 | 2.9-8.3 | 35.3 | 0.9-2.6 | 36.6 | 2.2-3.4 | 65.5 | 9.1 |
| Losses | 15 | 15 | 30.5 | 4.0-10.3 | 39.0 | 1.3-4.3 | 29.2 | 0.8-1.1 | 70.6 | 10.1 |
| November | 5 | 5 | 30.4 | 4.0-8.8 | 45.5 | 1.0-3.4 | 29.4 | 0.8-1.4 | 57.1 | 9.8 |
| December | 6 | 6 | 32.7 | 3.5-11.3 | 30.9 | 1.2-3.7 | 31.8 | 2.0-3.0 | 66.7 | 10.2 |
| January | 9 | 9 | 31.1 | 3.7-9.8 | 37.5 | 1.6-4.3 | 35.9 | 1.1-2.2 | 50.0 | 10.0 |
| February | 7 | 7 | 25.7 | 2.6-7.3 | 35.3 | 0.7-2.4 | 29.4 | 1.7-2.3 | 75.0 | 7.6 |
| March | 4 | 4 | 27.2 | 3.8-9.0 | 41.7 | 0.8-2.8 | 27.3 | 2.5-2.8 | 90.9 | 10.8 |

