![]() |
Amaurys Fermin | #01 | P | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.5 | 37.3 | 32.1 | 66.7 | 1.9 | 3.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 917 | 14 | 44 | 58 | 47 | 0 | 108 | 73 | 1.5 | 20 | 1 |
| Conference | 16 | 16 | 451 | 3 | 16 | 19 | 26 | 0 | 43 | 37 | 1.2 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 367 | 3 | 16 | 19 | 17 | 0 | 42 | 26 | 1.6 | 13 | 1 |
| Away | 15 | 15 | 460 | 9 | 23 | 32 | 25 | 0 | 55 | 40 | 1.4 | 7 | 0 |
| Neutral | 3 | 3 | 90 | 2 | 5 | 7 | 5 | 0 | 11 | 7 | 1.6 | 0 | 0 |
| Wins | 16 | 16 | 459 | 10 | 25 | 35 | 25 | 0 | 56 | 31 | 1.8 | 9 | 1 |
| Losses | 15 | 15 | 458 | 4 | 19 | 23 | 22 | 0 | 52 | 42 | 1.2 | 11 | 0 |
| November | 5 | 5 | 152 | 4 | 9 | 13 | 7 | 0 | 19 | 14 | 1.4 | 4 | 0 |
| December | 6 | 6 | 196 | 4 | 13 | 17 | 9 | 0 | 28 | 12 | 2.3 | 7 | 0 |
| January | 9 | 9 | 280 | 3 | 12 | 15 | 18 | 0 | 23 | 21 | 1.1 | 5 | 0 |
| February | 7 | 7 | 180 | 1 | 7 | 8 | 9 | 0 | 25 | 19 | 1.3 | 4 | 0 |
| March | 4 | 4 | 109 | 2 | 3 | 5 | 4 | 0 | 13 | 7 | 1.9 | 0 | 1 |

