![]() |
Amaurys Fermin | #01 | P | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.5 | 37.3 | 32.1 | 66.7 | 1.9 | 3.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | San Jose State | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | CSU Bakersfield | L, 60-58 | 1 | 31 | 6-13 | 46.2 | 0-4 | 0.0 | 2-3 | 66.7 | 14 |
| Nov 19 | at USC | W, 42-36 | 1 | 31 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at UNLV | L, 75-52 | 1 | 31 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 25 | vs. Morgan State | W, 62-61 | 1 | 31 | 4-5 | 80.0 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Nov 26 | vs. Mississippi Valley State | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Sacramento State | W, 77-51 | 1 | 28 | 5-11 | 45.5 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Dec 3 | Saint Mary's | L, 59-54 | 1 | 35 | 3-12 | 25.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 10 | at San Jose State | W, 47-40 | 1 | 33 | 2-11 | 18.2 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 14 | Menlo College | W, 91-58 | 1 | 27 | 3-11 | 27.3 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Dec 17 | at Fresno State | W, 65-46 | 1 | 32 | 4-7 | 57.1 | 3-4 | 75.0 | 1-3 | 33.3 | 12 |
| Dec 21 | at DePaul | L, 63-58 | 1 | 39 | 4-18 | 22.2 | 1-8 | 12.5 | 2-2 | 100.0 | 11 |
| Dec 29 | Hope International | W, 67-61 | 1 | 30 | 5-9 | 55.6 | 2-2 | 100.0 | 5-7 | 71.4 | 17 |
| Jan 2 | UC Santa Barbara | L, 58-57 | 1 | 39 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Jan 5 | at Long Beach State | L, 55-50 | 1 | 34 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 7 | Cal State Fullerton | W, 73-67 | 1 | 35 | 3-14 | 21.4 | 0-2 | 0.0 | 5-12 | 41.7 | 11 |
| Jan 12 | at UC Irvine | W, 66-50 | 1 | 32 | 2-9 | 22.2 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Jan 14 | at UC Riverside | L, 60-53 | 1 | 34 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Jan 19 | Long Beach State | L, 78-69 | 1 | 22 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 21 | Cal State Northridge | W, 100-54 | 1 | 22 | 3-5 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Jan 26 | at Pacific | L, 61-51 | 1 | 32 | 6-11 | 54.5 | 1-5 | 20.0 | 0-0 | - | 13 |
| Jan 28 | at UC Davis | W, 67-65 | 1 | 30 | 1-8 | 12.5 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 2 | at Cal State Fullerton | L, 83-61 | 1 | 18 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 4 | at CSU Bakersfield | L, 69-66 | 1 | 30 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 9 | UC Riverside | W, 54-52 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 11 | UC Irvine | W, 77-74 | 1 | 24 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 15 | at Cal State Northridge | L, 94-81 | 1 | 29 | 6-10 | 60.0 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Feb 18 | at Northern Colorado | L, 81-73 | 1 | 29 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 25 | at UC Santa Barbara | L, 68-60 | 1 | 26 | 2-10 | 20.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Mar 1 | UC Davis | W, 69-56 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 3 | Pacific | W, 67-38 | 1 | 22 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Mar 8 | vs. UC Riverside | W, 66-54 | 1 | 30 | 4-10 | 40.0 | 0-1 | 0.0 | 8-9 | 88.9 | 16 |
| Mar 9 | vs. UC Santa Barbara | L, 64-52 | 1 | 29 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |

