|
UC Irvine
74 |
Cal Poly
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Irvine (9-16 (5-7 BWC)) | 32 | 42 | 74 |
| Cal Poly (15-11 (6-6 BWC)) | 45 | 32 | 77 |
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Starring, Daman - f | 35 | 5-8 | 1-2 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 0 | 12 |
| 23 | Wilder, Michael - f | 34 | 6-10 | 5-8 | 4-4 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 21 |
| 20 | Folker, Adam - c | 32 | 9-13 | 0-0 | 2-3 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | 20 |
| 00 | Flowers, Derick - g | 32 | 2-7 | 0-3 | 2-2 | 0 | 2 | 2 | 9 | 1 | 0 | 3 | 3 | 6 |
| 05 | McNealy, Chris - g | 28 | 1-3 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Souza, Travis | 12 | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 03 | Davis II, Will | 16 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 5 |
| 10 | Woods, Collin | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Best, Mike | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
8-17 47.1% |
10-13 76.9% |
7 | 21 | 28 | 19 | 5 | 3 | 12 | 16 | 74 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Chris Eversley - F | 29 | 6-8 | 1-1 | 5-5 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 18 |
| 34 | David Hanson - F | 33 | 5-14 | 3-6 | 2-2 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 15 |
| 52 | Will Taylor - F | 16 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| 13 | Dylan Royer - G | 27 | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| 01 | Amaurys Fermin | 24 | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jordan Lewis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Drake U'U | 16 | 3-6 | 1-2 | 3-4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 10 |
| 24 | Jamal Johnson | 17 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| 35 | Kyle Odister | 13 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 44 | Will Donahue | 22 | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 4 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
11-23 47.8% |
16-17 94.1% |
10 | 20 | 30 | 17 | 9 | 3 | 10 | 18 | 77 | ||
| Other Information |
|---|
|
Technical fouls: UC Irvine-None; Cal Poly-None. Officials: Rich Kollen (R), Jeff Ketchu (U1), Coban Lopez (U2) Attendance: 2753 Time: 7:05 p.m. |