![]() |
true
Cal Poly at Cal State Fullerton
@ Fullerton, Calif.
2/2/2012 at 7:05 p.m.
@ Fullerton, Calif.
2/2/2012 at 7:05 p.m.
|
Cal Poly
61 |
Cal State Fullerton
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly ((13-10, 4-6)) | 29 | 32 | 61 |
| Cal State Fullerton ((14-7, 6-3)) | 43 | 40 | 83 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Chris Eversley - F | 19 | 2-2 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 7 |
| 34 | David Hanson - F | 27 | 3-8 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 6 |
| 52 | Will Taylor - F | 21 | 3-9 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 10 |
| 13 | Dylan Royer - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 01 | Amaurys Fermin | 18 | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maliik Love | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Jordan Lewis | 20 | 3-5 | 0-1 | 3-5 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 9 |
| 12 | Matt Titchenal | 8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Drake U'U | 14 | 3-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| 24 | Jamal Johnson | 18 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| 35 | Kyle Odister | 18 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 44 | Will Donahue | 19 | 4-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
3-11 27.3% |
12-19 63.2% |
8 | 18 | 26 | 13 | 2 | 3 | 14 | 17 | 61 | ||
Cal State Fullerton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chin, Orane - f | 27 | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7 |
| 21 | Amoke, Omondi - f | 32 | 5-9 | 0-0 | 2-6 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 4 | 12 |
| 05 | Vaughn, Kwame - g | 34 | 6-14 | 2-7 | 0-0 | 1 | 6 | 7 | 9 | 1 | 0 | 0 | 2 | 14 |
| 11 | Seeley, D.J. - g | 29 | 9-11 | 3-4 | 7-7 | 1 | 4 | 5 | 3 | 6 | 1 | 4 | 2 | 28 |
| 13 | Umipig, Isiah - g | 30 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Webster, Perry | 18 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 8 |
| 10 | Glover, Cameron | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Underwood, John | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| 14 | Brown, Orlando | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Webb, Bernard | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Collins, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Martin, Sedric | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Knox, Jordan | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-54 57.4% |
10-21 47.6% |
11-17 64.7% |
9 | 23 | 32 | 19 | 8 | 2 | 12 | 16 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; Cal State Fullerton-None. Officials: Bill Vinovich, Milt Stowe & Scott Harris Attendance: 932 Time: 7:05 p.m. |

