![]() |
true
Cal Poly at UC Davis
@ Davis, Calif. (The Pavilion)
1/28/2012 at 7 p.m.
@ Davis, Calif. (The Pavilion)
1/28/2012 at 7 p.m.
|
Cal Poly
67 |
UC Davis
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (13-9, 4-5 BWC) | 25 | 42 | 67 |
| UC Davis (1-19, 0-8 BWC) | 39 | 26 | 65 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Will Taylor - F | 27 | 8-11 | 0-0 | 2-3 | 3 | 6 | 9 | 1 | 4 | 0 | 1 | 5 | 18 |
| 33 | Chris Eversley - F | 31 | 2-6 | 1-2 | 3-6 | 4 | 5 | 9 | 5 | 0 | 0 | 1 | 2 | 8 |
| 34 | David Hanson - F | 39 | 4-9 | 1-2 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 12 |
| 24 | Jamal Johnson - G | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 01 | Amaurys Fermin | 30 | 1-8 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Will Donahue | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| 03 | Maliik Love | 11 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Kyle Odister | 15 | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 12 |
| 13 | Dylan Royer | 16 | 2-7 | 2-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 05 | Jordan Lewis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Drake U'U | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
9-23 39.1% |
10-15 66.7% |
12 | 19 | 31 | 18 | 7 | 1 | 12 | 18 | 67 | ||
UC Davis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Adenrele, J.T. - f | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 |
| 23 | Ritchart, Josh - f | 21 | 1-3 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 10 | DuPont, Harrison - f | 34 | 4-9 | 0-0 | 5-7 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 13 |
| 21 | Miller, Eddie - g | 33 | 6-12 | 2-5 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 16 |
| 02 | Corbin, Tyrell - g | 30 | 4-8 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 5 | 0 | 4 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Tiffin, Alex | 26 | 3-4 | 0-0 | 4-7 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 10 |
| 03 | Mancasola, Paolo | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 15 | Les, Tyler | 30 | 3-6 | 3-6 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
22-44 50.0% |
6-14 42.9% |
15-22 68.2% |
6 | 20 | 26 | 12 | 7 | 3 | 13 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-1; UC Davis-None. Officials: Daryl Gelinas, Melvin Landry, Ronald Brokenbrough Attendance: 2185 Time: 7 p.m. |

