![]() |
true
Cal State Northridge at Cal Poly
@ Mott Gym (San Luis Obispo, Calif.)
1/21/2012 at 5:04 pm
@ Mott Gym (San Luis Obispo, Calif.)
1/21/2012 at 5:04 pm
|
Cal State Northridge
54 |
Cal Poly
100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (5-12 (2-5 BWC)) | 24 | 30 | 54 |
| Cal Poly (12-8 (3-4 BWC)) | 57 | 43 | 100 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eteuati, Frankie - f | 6 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Lizarraga, Michael - f | 25 | 3-8 | 0-0 | 5-8 | 6 | 4 | 10 | 0 | 1 | 3 | 3 | 4 | 11 |
| 05 | Quinn, Aqeel - g | 25 | 1-10 | 0-2 | 7-8 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 9 |
| 22 | Potts, Davon - g | 15 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Guei, Allan - g | 19 | 1-3 | 0-0 | 6-6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Greene, Josh | 20 | 1-5 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Hicks, Stephan | 23 | 1-8 | 0-1 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| 11 | McGhee, Vinnie | 18 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
| 21 | Maxwell, Stephen | 21 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 24 | Jiles IV, Allen | 8 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 32 | Feldman, Ari | 8 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 33 | Mitchell, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | Hayward-Mayhew, John | 10 | 0-1 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-52 23.1% |
0-10 0.0% |
30-36 83.3% |
13 | 15 | 28 | 8 | 4 | 5 | 11 | 21 | 54 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | David Hanson - F | 22 | 5-5 | 2-2 | 2-2 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 14 |
| 52 | Will Taylor - F | 19 | 6-10 | 0-0 | 6-10 | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 4 | 18 |
| 13 | Dylan Royer - G | 18 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
| 01 | Amaurys Fermin | 22 | 3-5 | 3-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 10 |
| 03 | Maliik Love | 26 | 1-6 | 0-0 | 2-2 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jordan Lewis | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Matt Titchenal | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Drake U'U | 15 | 3-4 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 8 |
| 24 | Jamal Johnson | 20 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 3 |
| 33 | Chris Eversley | 15 | 7-10 | 3-4 | 2-3 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 5 | 19 |
| 35 | Kyle Odister | 12 | 5-6 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| 44 | Will Donahue | 16 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 4 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
34-56 60.7% |
15-21 71.4% |
17-24 70.8% |
12 | 33 | 45 | 18 | 7 | 3 | 13 | 27 | 100 | ||
| Other Information |
|---|
|
Technical fouls: Cal State Northridge-None; Cal Poly-None. Officials: Rich Kollen (R), Steven Espinoza (U1), Rob Rorke (U2) Attendance: 2483 Time: 5:04 pm |

