|
Cal Poly
53 |
UC Riverside
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (11-7, 2-3) | 22 | 31 | 53 |
| UC Riverside (10-8, 4-1) | 27 | 33 | 60 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Will Taylor - F | 22 | 2-7 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 4 | 6 |
| 34 | David Hanson - F | 34 | 3-9 | 1-4 | 3-4 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 10 |
| 22 | Drake U'U - G | 18 | 0-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
| 13 | Dylan Royer - G | 20 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 01 | Amaurys Fermin | 34 | 5-12 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maliik Love | 22 | 2-4 | 0-0 | 0-2 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 4 |
| 33 | Chris Eversley | 22 | 3-8 | 0-2 | 5-7 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 11 |
| 24 | Jamal Johnson | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Kyle Odister | 5 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Matt Titchenal | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Jordan Lewis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
5-20 25.0% |
12-17 70.6% |
17 | 19 | 36 | 6 | 5 | 1 | 13 | 15 | 53 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bradshaw, Kevin - f | 20 | 4-7 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 11 |
| 23 | Shearry, BJ - f | 28 | 3-4 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 1 | 5 | 0 | 3 | 7 |
| 01 | Smith, Robert - g | 25 | 1-4 | 1-3 | 5-8 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 8 |
| 05 | Nitoto, Kareem - g | 33 | 4-7 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 8 |
| 12 | Martin, Phil - g | 38 | 4-13 | 0-2 | 5-6 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Chavarria, David | 18 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 22 | Gaines, Harrison | 13 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 13 | Berry, Elliott | 15 | 4-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 35 | Quick, Austin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Gilliam, John | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Cowlah, Daymond | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-44 47.7% |
2-9 22.2% |
16-23 69.6% |
7 | 20 | 27 | 14 | 4 | 8 | 10 | 16 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; UC Riverside-None. Officials: Ken Ditty, Klaus Endrissat, Deldre Carr Attendance: 816 Time: 7:00 pm |