![]() |
true
Cal Poly at USC
@ Los Angeles, Calif. (Galen Center)
11/19/2011 at 1:00 p.m.
@ Los Angeles, Calif. (Galen Center)
11/19/2011 at 1:00 p.m.
|
Cal Poly
42 |
USC
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (2-1) | 13 | 29 | 42 |
| USC (1-3) | 20 | 16 | 36 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Will Taylor - F | 11 | 0-2 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | David Hanson - F | 17 | 3-6 | 1-4 | 2-2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 9 |
| 22 | Drake U'U - G | 15 | 2-4 | 1-3 | 0-0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 5 |
| 01 | Amaurys Fermin | 15 | 1-2 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 03 | Maliik Love | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jordan Lewis | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Will Donahue | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 33 | Chris Eversley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Royer | 7 | 2-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 35 | Kyle Odister | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamal Johnson | 17 | 1-2 | 0-1 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
3-14 21.4% |
8-10 80.0% |
7 | 10 | 17 | 4 | 3 | 0 | 6 | 9 | 29 | ||
USC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Dedmon, Dewayne - f | 15 | 0-0 | 0-0 | 1-2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Fuller, Aaron - f | 18 | 2-3 | 0-0 | 2-5 | 2 | 0 | 6 | 0 | 0 | 1 | 3 | 1 | 6 |
| 10 | Jones, Maurice - g | 20 | 1-6 | 0-2 | 2-2 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
| 03 | Moore, Alexis - g | 17 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 25 | Wesley, Byron - g | 11 | 1-3 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Blasczyk, James | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Jackson, Garrett | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Strangis, Eric | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
5-14 35.7% |
0-3 0.0% |
6-11 54.5% |
3 | 9 | 12 | 0 | 0 | 1 | 10 | 10 | 16 | ||

