![]() |
Cal Poly
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 59.7 | 39.2 | 31.7 | 67.0 | 33.7 | 11.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-15 (.500) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 2 |
| Home | 7-5 |
| Away | 8-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Cal State Northridge | W, 72-49 |
| Feb 19 | Northern Arizona | L, 59-56 |
| Feb 24 | at Long Beach State | L, 61-55 |
| Feb 26 | at Cal State Fullerton | W, 75-70 |
| Mar 5 | at UC Santa Barbara | L, 49-43 |
| Mar 10 | vs. UC Riverside | L, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 1732 | 959 | ||
| Points per game | 59.7 | 59.9 | ||
| FG made per game | 20.2 | 20.2 | ||
| FG attempts per game | 51.6 | 52.1 | ||
| FG Pct | 39.2 | 38.9 | ||
| 3PT made per game | 6.4 | 6.4 | ||
| 3PT attempts per game | 20.3 | 20.5 | ||
| 3PT Pct | 31.7 | 31.1 | ||
| FT made per game | 12.8 | 13.1 | ||
| FT attempt per game | 19.1 | 20.0 | ||
| FT Pct | 67.0 | 65.3 | ||
| Off rebounds per game | 11.1 | 12.6 | ||
| Def rebounds per game | 22.6 | 22.9 | ||
| Total rebounds per game | 33.7 | 35.5 | ||
| Rebound margin per game | -0.3 | 1.8 | ||
| Assists per game | 11.2 | 11.2 | ||
| Turnovers per game | 11.7 | 10.7 | ||
| Steals per game | 6.0 | 5.8 | ||
| Blocks per game | 1.9 | 2.4 | ||
| Personal fouls per game | 18.7 | 18.2 | ||
| Points per game allowed | 59.2 | 57.2 | ||
| Opponents' Field goal percentage | 40.1 | 39.0 | ||
| Opponents' 3PT percentage | 29.3 | 26.0 | ||
| Home Attendance | 24755 | 19459 | ||
| Home Attendance average | 2250 | 2432 | ||

