![]() |
David Hanson | #34 | F | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 15.1 | 41.7 | 37.0 | 60.3 | 6.1 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 16 | Cal State Northridge | W, 72-49 |
| Feb 19 | Northern Ariz. | L, 59-56 |
| Feb 24 | at Long Beach St. | L, 61-55 |
| Feb 26 | at Cal St. Fullerton | W, 75-70 |
| Mar 5 | at UC Santa Barb. | L, 49-43 |
| Mar 10 | vs. UC Riverside | L, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 29 | 16 | ||
| Minutes | 1022 | 543 | ||
| Minutes per game | 35.2 | 33.9 | ||
| FG | 161-386 | 86-201 | ||
| FG Pct | 41.7 | 42.8 | ||
| 3PT | 71-192 | 37-101 | ||
| 3PT Pct | 37.0 | 36.6 | ||
| FT | 44-73 | 18-36 | ||
| FT Pct | 60.3 | 50.0 | ||
| Off rebounds | 60 | 42 | ||
| Def rebounds | 116 | 66 | ||
| Total rebounds | 176 | 108 | ||
| Rebounds per game | 6.1 | 6.8 | ||
| Personal fouls | 66 | 37 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 54 | 32 | ||
| Turnovers | 32 | 9 | ||
| Assist to turnover ratio | 1.7 | 3.6 | ||
| Steals | 30 | 13 | ||
| Blocks | 7 | 4 | ||
| Points | 437 | 227 | ||
| Points per game | 15.1 | 14.2 | ||
| Points per 40 min | 17.1 | 16.7 | ||

